The 2025 Brewers Cup of California Winners
The 2025 Brewers Cup of California Winners

(Courtesy Sacramento Area Brewers Guild)
California is home to some of the best craft breweries in the country, so the Brewers Cup of California competition is about picking the best of the best.
And we’ve all this year’s big winners for you!
Sponsored by Sacramento Area Brewers Guild with support from several of the state’s brewers guilds and sponsor Craftmaster Stainless, this year’s competition received a total of 1,360 entries from 203 independent craft breweries. And a panel of more than 60 expert judges awarded Bronze, Silver, and Gold to the top three beers in 64 style categories
Geisthaus Brewing Company was awarded “Best in Show” for its Progenitor Kellerbier. And Tracy, CA-based Morgan Territory Brewery was once again named “Brewery of the Year.”
The “Guild of the Year” award, a title given to the brewers guild whose membership collectively medaled highest in the competition, was awarded to the Los Angeles County Brewers Guild.
“We were thrilled to see a record-breaking number of beers entered this year, making this our largest competition yet,” said David Weiss, President of the Sacramento Area Brewers Guild and Head Brewer of Blue Note Brewing.
“Providing a platform to recognize the hard work, innovation, and passion of California’s independent craft brewers is paramount, and we’re proud that this competition continues to grow in significance within the industry.”
The 2025 Brewers Cup of California Winners
Altbier (5 Entries)
Place | Organization | Entry Name | Style |
1st | Cerveceria Del Pueblo | Antigua | German-Style Altbier |
2nd | Lodi Beer Company | Anniversary Alt Bier | German-Style Altbier |
3rd | Black Hammer Brewing Company | Ctrl Alt Repeat | German-Style Altbier |
American IPAs (138 Entries)
Place | Organization | Entry Name | Style |
1st | Auburn Alehouse | Cross Rut IPA | West Coast-Style India Pale Ale |
2nd | Trademark Brewing | Codebreaker | West Coast-Style India Pale Ale |
3rd | Topa Topa Brewing Co. | We Love LA | West Coast-Style India Pale Ale |
HM | Three Mile Brewing Company | Angry Goat | American-Style India Pale Ale |
American Wheat/Rye (9 Entries)
Place | Organization | Entry Name | Style |
1st | Canyon Lakes Brewery | Walk Or Ryed? | Rye Ale or Lager with or without Yeast |
2nd | Stone Church Brewing | Eucharist Wheat | Light American Wheat Ale or Lager with Yeast |
3rd | Claremont Craft Ales | Jacaranda | Rye Ale or Lager with or without Yeast |
HM | Trinity County Brewing Company | Hayfork Hefeweizen | Light American Wheat Ale or Lager with Yeastt |
American-Style Amber Lagers (14 Entries)
Place | Organization | Entry Name | Style |
1st | Wagon Wheel Brewing Company | Elbow Bender | American-Style Amber Lager |
2nd | Eureka Brewing Company | Tacos & Beer | American-Style Amber Lager |
3rd | June Lake Brewing | Chingona Amber Lager | American-Style Amber Lager |
American-Style Amber/Red Ale (28 Entries)
Place | Organization | Entry Name | Style |
1st | Lincoln Beer Company | Railsplitter | American-Style Amber/Red Ale |
2nd | Far Field Brewing Company | INFRARED | American-Style Amber/Red Ale |
3rd | Half Moon Bay Brewing Company | Mavericks Amber Ale | American-Style Amber/Red Ale |
American-Style Brown Ale (15 Entries)
Place | Organization | Entry Name | Style |
1st | Hodad’s Brewing Company | Throwback | American-Style Brown Ale |
2nd | Three Mile Brewing Company | Barkada | American-Style Brown Ale |
3rd | Wild Fields Brewhouse | Three Bridges | American-Style Brown Ale |
American-Style Cream Ale or Lager (21 Entries)
Place | Organization | Entry Name | Style |
1st | Morgan Territory Brewing | Snap Shot | American-Style Cream Ale or Lager |
2nd | Del Cielo Brewing | Orale | American-Style Cream Ale or Lager |
3rd | Malibu Brewing Company | Sand And Sea Mexican Lager | American-Style Cream Ale or Lager |
American-Style Dark/Amber Lager (9 Entries)
Place | Organization | Entry Name | Style |
1st | Bottle Logic Brewing | Lagerithm | American-Style Dark Lager |
2nd | Porchlight Brewing | Oktoberbeast | American-Style Maerzen/Oktoberfest |
3rd | Touchstone Brewing Company | Oktoberbeast | American-Style Maerzen/Oktoberfest |
American-Style Lagers (49 Entries)
Place | Organization | Entry Name | Style |
1st | Epidemic Ales | Lager At World’s End | American-Style Lager |
2nd | Creature Comforts Brewing Co. – Los Angeles | Pils, Baby! | Contemporary American-Style Pilsener |
3rd | Auburn Alehouse | Gold Country Pilsner | American-Style Pilsener |
American-Style Light Lager (28 Entries)
Place | Organization | Entry Name | Style |
1st | San Fernando Brewing Company | Del Valle Lager | American-Style Light Lager |
2nd | Bright Spark Brewing | Game Day Lager | American-Style Light Lager |
3rd | Lucky Luke Brewing Co. | Lucky Light | American-Style Light Lager |
American-Style Pale Ales (47 Entries)
Place | Organization | Entry Name | Style |
1st | Common Space Brewery | Good Signs | American-Style Strong Pale Ale |
2nd | Fieldwork Brewing Company | Hellflower | American-Style Strong Pale Ale |
3rd | Angel City Brewery | IPA | American-Style Strong Pale Ale |
HM | Puesto Cerveceria | Puesto IPA | American-Style Strong Pale Ale |
American-Style Stout/Black Ales (12 Entries)
Place | Organization | Entry Name | Style |
1st | Arts District Brewing Company | Norm | American-Style Stout |
2nd | Riip Beer Company | Strategic Arrangement | American-Style Stout |
3rd | Figueroa Mountain Brewing Co | Big Cone | American-Style Black Ale |
American-Style Strong Ales (22 Entries)
Place | Organization | Entry Name | Style |
1st | Lincoln Beer Company | Vanilla Carousel | American-Style Imperial Porter |
2nd | Sutter Buttes Brewing Co. Inc. | Moon Sabbat | American-Style Imperial Stout |
3rd | Five Point Five Brewing Co. | Tank Farm | American-Style Imperial Stout |
Belgian Style Pale Beers (17 Entries)
Place | Organization | Entry Name | Style |
1st | Apogee Brewing Co. | Aurora | Belgian-Style Blonde Ale |
2nd | ISM Brewing | Stable Trestles | Belgian-Style Session Ale |
3rd | Paperback Brewing | Surrealist | Belgian-Style Blonde Ale |
Belgian-Style Strong Ales (28 Entries)
Place | Organization | Entry Name | Style |
1st | Trinity County Brewing Company | Anniversary 4 | Belgian-Style Quadrupel |
2nd | Strong Church | Trinity | Belgian-Style Tripel |
3rd | Apogee Brewing Co. | Monks In Space | Belgian-Style Tripel |
Bocks (15 Entries)
Place | Organization | Entry Name | Style |
1st | Feather Falls Brewing Company | Doppel Down | German-Style Doppelbock |
2nd | Morgan Territory Brewing | Lubricator | German-Style Doppelbock |
3rd | Figueroa Mountain Brewing Co. | Frozen Goat | South German-Style Weizenbock/Weissbock |
Bohemian-Style Pilsener (24 Entries)
Place | Organization | Entry Name | Style |
1st | Jackrabbit Brewing Co. | Dun’ Workin’ | Bohemian-Style Pilsener |
2nd | Alaro Craft Brewery | La Boheme | Bohemian-Style Pilsener |
3rd | FiftyFifty Brewing Company | Tahoe Pilz | Bohemian-Style Pilsener |
British Stouts (17 Entries)
Place | Organization | Entry Name | Style |
1st | Morgan Territory Brewing | Grinding Stone | Oatmeal Stout |
2nd | Bravery Brewing | Korova | Sweet or Cream Stout |
3rd | Feather Falls Brewing Company | Volcano Mudslide | Sweet or Cream Stout |
British Strong Beers (18 Entries)
Place | Organization | Entry Name | Style |
1st | Morgan Territory Brewing | Old Diablo | British-Style Barley Wine Ale |
2nd | San Fernando Brewing Company | O’Melveny Red Ale | Strong Ale |
3rd | North Coast Brewing Co. | Old Stock Ale | Old Ale |
Chocolate Beers (10 Entries)
Place | Organization | Entry Name | Style |
1st | Burning Barrel Brewing Company | Suffered From The Start | Chocolate/Cocoa-Flavored Beer |
2nd | TapRoom Beer Company | The Chocolate Klub | Chocolate/Cocoa-Flavored Beer |
3rd | Altar Society Brewing Company | Darkest Rituals | Chocolate/Cocoa-Flavored Beer |
Coffee-Flavored Beer (24 Entries)
Place | Organization | Entry Name | Style |
1st | Figueroa Mountain Brewing Co. | Cafe Stagecoach | Coffee-Flavored Beer |
2nd | Etna Brewing Co. | Yakauccino Coffee Vanilla Stout | Coffee-Flavored Beer |
3rd | Pizza Port – San Clemente | Dusk Til Dawn | Coffee-Flavored Beer |
Dessert Stout (11 Entries)
Place | Organization | Entry Name | Style |
1st | Moksa Brewing Company | Happy Almonds | Dessert Stout or Pastry Stout |
2nd | Moksa Brewing Company | Salutations | Dessert Stout or Pastry Stout |
3rd | Chapman Crafted Beer Company | Crafted Campfire | Dessert Stout or Pastry Stout |
English-Style Brown Ale (9 Entries)
Place | Organization | Entry Name | Style |
1st | Feather Falls Brewing Company | Sir Charles | English-Style Brown Ale |
2nd | Lodi Beer Company | School Street Brown Ale | English-Style Brown Ale |
3rd | Trinity County Brewing Company | Ol’ Snickelfritz | English-Style Brown Ale |
English-Style Milds and Bitters/IPA (21 Entries)
Place | Organization | Entry Name | Style |
1st | Figueroa Mountain Brewing Co. | Hoppy Poppy | English-Style India Pale Ale |
2nd | Amador Brewing Company | Dirty Blonde | Special Bitter or Best Bitter |
3rd | Bravery Brewing | Brighton ESB | Extra Special Bitter |
European-Style Dark/Munchner Dunkel (9 Entries)
Place | Organization | Entry Name | Style |
1st | Movement Brewing Co. | Walter Sobczech | European-Style Dark/Munchner Dunkel |
2nd | Pond Farm Brewing Co. | Daily Brot | European-Style Dark/Munchner Dunkel |
3rd | Figueroa Mountain Brewing Co. | I Dunkeled In My Pants | European-Style Dark/Munchner Dunkel |
Experimental Beer (6 Entries)
Place | Organization | Entry Name | Style |
1st | Malibu Brewing Co. | Canyon Rose’ Rice Lager | Experimental Beer (Lager or Ale) |
2nd | Solorio Brewing Company | Cheeky Peach Crumble | Experimental Beer (Lager or Ale) |
Experimental India Pale Ale (8 Entries)
Place | Organization | Entry Name | Style |
1st | Berryessa Brewing Co. | Buddha’s Hand IPA | Experimental India Pale Ale |
2nd | Fieldwork Brewing Company | Picked Last | Experimental India Pale Ale |
3rd | Mike Hess Brewing Company | Lone Pine IPA | Experimental India Pale Ale |
Field Beer (6 Entries)
Place | Organization | Entry Name | Style |
1st | Norco Brewing Co. | Pioneer | Field Beer |
2nd | Hop Dogma Brewing Company | Cucumber Rocket Surgery | Field Beer |
3rd | Lake Arrowhead Brewing Company | Srawberry Peak | Field Beer |
Fruit Beer (32 Entries)
Place | Organization | Entry Name | Style |
1st | Angel City Brewery | Grenache Grisette | Belgian-Style Fruit Beer |
2nd | Cerveceria Del Pueblo | Melosa | Fruit Beer |
3rd | Bravery Brewing | Lime Fatboys Cerveza | Fruit Beer |
German Helles/Export (19 Entries)
Place | Organization | Entry Name | Style |
1st | Geisthaus Brewing Company | Hallowed | Munchner (Munich)-Style Helles |
2nd | Morgan territory Brewing Company | The Cushman | Dortmunder/European-Style Export |
3rd | Alvarado Street Brewery & Bistro – Carmel | Servus! | Munchner (Munich)-Style Helles |
German-Style Pilsener (31 Entries)
Place | Organization | Entry Name | Style |
1st | Long Beach Beer Labs | Klassisch Pils | German-Style Pilsener |
2nd | Transmission Brewing | Downshift | German-Style Pilsener |
3rd | Two Ravens Brewery | Longship | German-Style Pilsener |
German-Style Wheat/Rye (15 Entries)
Place | Organization | Entry Name | Style |
1st | Alvarado Street Brewery & Bistro – Carmel | Bistro Hef | South German-Style Hefeweizen/Hefeweissbier |
2nd | standard deviant brewing | Hefeweizen | South German-Style Hefeweizen/Hefeweissbier |
3rd | Alvarado Street Brewery & Bistro – Carmel | Dunkelweizen | South German-Style Hefeweizen/Hefeweissbier |
Golden or Blonde Ale (34 Entries)
Place | Organization | Entry Name | Style |
1st | Crooked Lane Brewing Co. | Hammock Time | Golden or Blonde Ale |
2nd | Aftershock Brewing Company | Love Wave | Golden or Blonde Ale |
3rd | Long Beach Beer Labs | Blonde | Golden or Blonde Ale |
Gose (12 Entries)
Place | Organization | Entry Name | Style |
1st | MachineHead Brewing Co. | Punk Fuzz | Contemporary-Style Gose |
2nd | San Francisco Brewing Company | Golden Gate Gose | Contemporary-Style Gose |
3rd | Old Stump Brewing Co. | Raspberry Lemonade Gose | Contemporary-Style Gose |
Hard Kombucha (3 Entries)
Place | Organization | Entry Name | Style |
1st | Midscape Fermentations | Free Spirit | Hard Kombucha |
2nd | Midscape Fermentations | The Starman | Hard Kombucha |
3rd | Midscape Fermentations | Dream Big | Hard Kombucha |
Hard Seltzer (34 Entries)
Place | Organization | Entry Name | Style |
1st | Crow and Wolf Brewing | Dark Horse | Hard Seltzer (Flavored Malt Beverage) |
2nd | Crow and Wolf Brewing | Cosmonaut | Hard Seltzer (Flavored Malt Beverage) |
3rd | DarkHeart Brewing Citrus Heights | Krakens Klau Lavender Lemondrop | Hard Seltzer (Flavored Malt Beverage) |
Table 37: Hazy IPA (67 Entries)
Place | Organization | Entry Name | Style |
1st | Eureka Brewing Company | Just A Phaze | Juicy or Hazy India Pale Ale |
2nd | Ambitions Ales | Professional Human Being | Juicy or Hazy India Pale Ale |
3rd | TapRoom Beer Company | North Park Haze | Juicy or Hazy India Pale Ale |
HM | San Diego Brewing Company | San Diego Hazy IPA | Juicy or Hazy India Pale Ale |
Hazy Pale Ales (34 Entries)
Place | Organization | Entry Name | Style |
1st | CAPO Craft – Stanton Location | Hazy IPA | Juicy or Hazy Strong Pale Ale |
2nd | Tarantula Hill Brewing Co. | Liquid Candy | Juicy or Hazy Strong Pale Ale |
3rd | Flatland Brewing Company | Psychic Burden | Juicy or Hazy Strong Pale Ale |
Herb and Spice Beer (15 Entries)
Place | Organization | Entry Name | Style |
1st | Strike Brewing Company | Churro Beer | Herb and Spice Beer |
2nd | Unsung Brewing Company LLC | The Pickler | Herb and Spice Beer |
3rd | LogOff Brewing | Divide By Zero | Herb and Spice Beer |
Historical (15 Entries)
Place | Organization | Entry Name | Style |
1st | Ten Mile Brewing | Hidden Hollow | Kentucky Common |
2nd | Brewjeria Company | Californio | California Common Beer |
3rd | Fruition Brewing | Alpino A Maritima | Historical Beer |
Honey Beer (10 Entries)
Place | Organization | Entry Name | Style |
1st | TrustedGut | Blonde Ale With Notes of Honey | Specialty Honey Lager or Ale |
2nd | Old Stump Brewing Co. | Not Tonight Honey | Specialty Honey Lager or Ale |
3rd | Mike Hess Brewing Company | EZ Drankin | Specialty Honey Lager or Ale |
Imperial Hazy IPA (21 Entries)
Place | Organization | Entry Name | Style |
1st | Pure Project | Double Dust | Juicy or Hazy Imperial or Double India Pale Ale |
2nd | Moksa Brewing Company | Light The Beam | Juicy or Hazy Imperial or Double India Pale Ale |
3rd | Humble Sea Brewery | Hop Fusion 2.0 | Juicy or Hazy Imperial or Double India Pale Ale |
Imperial IPA (38 Entries)
Place | Organization | Entry Name | Style |
1st | Claremont Craft Ales | Triple IPA | Imperial or Double India Pale Ale |
2nd | Morgan Territory Brewing | HopTomic | Imperial or Double India Pale Ale |
3rd | Ghost Town Brewing | Nose Goblin | Imperial or Double India Pale Ale |
India Pale Lagers (17 Entries)
Place | Organization | Entry Name | Style |
1st | Riip Beer Company | Alt Aboard | American-Style India Pale Lagers |
2nd | Ghost Town Brewing | Cave Dweller | American-Style India Pale Lager |
3rd | Topa Topa Brewing Co. | KQ Express | American-Style India Pale Lager |
International Lagers (28 Entries)
Place | Organization | Entry Name | Style |
1st | Solorio Brewing Company | GOT SOL? | Australasian, Latin American or Tropical-Style Light Lager |
2nd | Ten Mile Brewing | Koji | Australasian, Latin American or Tropical-Style Light Lager |
3rd | Euryale Brewing Co. | Madre Medusa Mexican Lager | Australasian, Latin American or Tropical-Style Light Lager |
International Pale Ales (34 Entries)
Place | Organization | Entry Name | Style |
1st | Tustin Brewing Co. | Lolly Trolly | New Zealand-Style Pale Ale |
2nd | Tarantula Hill Brewing Co. | Call Day | Australian-Style Pale Ale |
3rd | ISM Brewing | Chepedelic | New Zealand-Style Pale Ale |
International-Style Pilsener (26 Entries)
Place | Organization | Entry Name | Style |
1st | Tarantula Hill Brewing Co. | Feel The Flow | International-Style Pilsener |
2nd | LogOff Brewing | Birra Stallone | International-Style Pilsener |
3rd | ROM Beer Company | When in ROM | International-Style Pilsener |
Irish Stouts (13 Entries)
Place | Organization | Entry Name | Style |
1st | Feather Falls Brewing Co. | Celtic Dream | Classic Irish-Style Dry Stout |
2nd | True Symmetry Brewing Co. | Tommy’s 34 | Classic Irish-Style Dry Stout |
3rd | Danville Brewing Company | Lucky Four Leaf | Classic Irish-Style Dry Stout |
Irish-Style Red Ale (20 Entries)
Place | Organization | Entry Name | Style |
1st | Pizza Port Co. – Carlsbad Village | Irish Hello | Irish-Style Red Ale |
2nd | CAPO Craft – Stanton Location | Irish Red | Irish-Style Red Ale |
3rd | Promised Land Beer | Slainte Red | Irish-Style Red Ale |
Kellerbiers (6 Entries)
Place | Organization | Entry Name | Style |
1st | Geisthaus Brewing Company | Progenitor | Kellerbier (Cellar beer) or Zwickelbier – Lager |
2nd | Fruition Brewing | Slip | Kellerbier (Cellar beer) or Zwickelbier – Lager |
3rd | Ketch Brewing | Dr. Billheimers Magic Pilsner | Kellerbier (Cellar beer) or Zwickelbier – Lager |
Kolsch-Style Ales (21 Entries)
Place | Organization | Entry Name | Style |
1st | BrewBilt Brewing | Party Eyes Kolsch | German-Style Kolsch/Koln-Style Kolsch |
2nd | Half Moon Bay Brewing Company | Kolsch | German-Style Kolsch/Koln-Style Kolsch |
3rd | Discretion Brewing | Ten Million Flowers | German-Style Kolsch/Koln-Style Kolsch |
Marzen/Oktoberfest (6 Entries)
Place | Organization | Entry Name | Style |
1st | Norco Brewing Co. | Norctoberfest | Geman-Style Marzen |
2nd | Geisthaus Brewing Company | Stormbond | Geman-Style Marzen |
3rd | DarkHeart Brewing Citrus Heights | Marzen | Geman-Style Marzen |
New Zealand-Style IPA (16 Entries)
Place | Organization | Entry Name | Style |
1st | Fall Brewing Company | Sweet Resistance | New Zealand-Style India Pale Ale |
2nd | Barebottle Brewing Company | NZ Envy | New Zealand-Style India Pale Ale |
3rd | Evans Brewing Co. | Tanka Jahari | New Zealand-Style India Pale Ale |
Non-Alcoholic Malt Beverage (6 Entries)
Place | Organization | Entry Name | Style |
1st | Fieldwork Brewing Company | Day Money | Non-Alcoholic Malt Beverage |
2nd | Protector Brewery | Rancho West Non Alcoholic Beer | Non-Alcoholic Malt Beverage |
3rd | Touchstone Brewing Company | Off Belay | Non-Alcoholic Malt Beverage |
Porters (29 Entries)
Place | Organization | Entry Name | Style |
1st | Morgan Territory Brewing Company | Dark Reckoning | Baltic-Style Porter |
2nd | Tustin Brewing Co. | Blimp Hangar Porter | Robust Porter |
3rd | Pizza Port Brewing Co. – Carlsbad Village | Pine Park Porter | Brown Porter |
Saison (9 Entries)
Place | Organization | Entry Name | Style |
1st | Stone Church Brewing | Saison De Church | French- & Belgian-Style Saison |
2nd | Apogee Brewing Co. | Lucy In The Rye | French- & Belgian-Style Saison |
3rd | Figueroa Mountian Brewing Co. | Saison | French- & Belgian-Style Saison |
Schwarzbier (15 Entries)
Place | Organization | Entry Name | Style |
1st | True Symmetry Brewing Co. | Midnight At Noon | German-Style Schwarzbier |
2nd | Kairoa Brewing Company | Boots and Stubbies | German-Style Schwarzbier |
3rd | Ogopogo Brewing | Nachtkrapp | German-Style Schwarzbier |
Scottish Ales (15 Entries)
Place | Organization | Entry Name | Style |
1st | Fieldwork Brewing Company | Wrapt In Warm Flannel | Scottish-Style Heavy Ale |
2nd | Steel Bonnet Brewing | Numpty | Scotch Ale |
3rd | LogOff Brewing | Dianasty | Scotch Ale |
Smoke Beers (7 Entries)
Place | Organization | Entry Name | Style |
1st | Arts District Brewing Company | Kindling | Bamberg-Style Helles Rauchbier |
2nd | Clandestine Brewing | Smoke And Mirrors | Bamberg-Style Marzen Rauchbier |
3rd | Black Hammer Brewing Company | Lillikoi Mezcalita | Smoke Beer (Lager or Ale) |
Sour/Brett/Other Yeast (29 Entries)
Place | Organization | Entry Name | Style |
1st | Burning Beard Brewing | In Praise of Bacchus | Belgian-Style Lambic |
2nd | Figueroa Mountain Brewing Co | Jam Jam BoysenBerry | American-Style Sour Ale |
3rd | Angel City Brewery | Apple Pomace Puncheon | Wild Beer |
Specialty Stouts (4 Entries)
Place | Organization | Entry Name | Style |
1st | TapRoom Beer Company | True Dark | Specialty Stouts |
2nd | Black Plague Brewing | Medusa | Specialty Stouts |
3rd | Hop Secret Brewing Company | Tongue Butter | Specialty Stouts |
Vienna-Style Lager (16 Entries)
Place | Organization | Entry Name | Style |
1st | Arts District Brewing Company | The Lush | Vienna-Style Lager |
2nd | Figueroa Mountain Brewing Co. | Non Serviam | Vienna-Style Lager |
3rd | Alaro Craft Brewery | Adrianna | Vienna-Style Lager |
Wit Beer (4 Entries)
Place | Organization | Entry Name | Style |
1st | Ogopogo Brewing | Boeman | Belgian-Style White (or Wit)/Belgian-Style Wheat |
2nd | The Monk’s Cellar | Biere Blanche | Belgian-Style White (or Wit)/Belgian-Style Wheat |
3rd | Hop Dogma Brewing Company | Rocket Surgery | Belgian-Style White (or Wit)/Belgian-Style Wheat |
Wood- And Barrel-Aged Beers (39 Entries)
Place | Organization | Entry Name | Style |
1st | The Monk’s Cellar | Tradition | Wood- And Barrel-Aged Dark Beer |
2nd | Two Ravens Brewery | Raven King | Wood- And Barrel-Aged Dark Beer |
3rd | El Segundo Brewing Co. | Standard Crude | Wood- And Barrel-Aged Dark Beer |
###
Congratulations to all of this year’s winners…Live long and prosper