Top 50 Best US Cities For New Year’s Celebrations – 2024

Top 50 Best US Cities For New Year’s Celebrations – 2024

|December 30th, 2024|

The best American cities for partying on New Year’s Eve have been ranked in order according to a new report by personal-finance website WalletHub.

We understand that these kinds of listings are borderline clickbait, but don’t act like you’re not interested…

Value for money and safety were among the criteria for the metrics introduced to the shortlist with post-pandemic partygoers combining conscientious concerns along with their love of good food, drink and the best party atmosphere. And not surprisingly New York was ranked as the number one party spot for those looking for an Epic New Year’s Eve celebration.

Orlando came in at a close second followed by San Diego (a great beer city), Las Vegas and Chicago rounding out the top five spots.

And according to the report 60% of Americans plan to celebrate New Year’s Eve with family or friends, and only 24% will attend public events or parties.

To determine the best US party cities without breaking the bank, the report compared the nation’s biggest cities across 28 key metrics.

The data ranged from safety and vaccination rates to bar and restaurant quality and costs and even things as random as fireworks.

Rank  City Total Score  Entertainment & Food  Costs   Safety & Accessibility 
1 New York, NY 68.67 6 95 18
2 Orlando, FL 68.03 1 53 89
3 San Diego, CA 67.58 11 56 27
4 Las Vegas, NV 67.45 4 80 48
5 Chicago, IL 64.50 8 76 52
6 Atlanta, GA 64.28 3 62 88
7 Miami, FL 63.79 2 87 90
8 San Francisco, CA 63.37 5 100 35
9 Pittsburgh, PA 62.47 27 7 53
10 Seattle, WA 62.14 12 93 24
11 Denver, CO 62.00 16 70 46
12 Los Angeles, CA 61.67 7 91 64
13 Buffalo, NY 60.67 22 74 41
14 Virginia Beach, VA 60.43 60 3 17
15 Anaheim, CA 60.39 35 32 26
16 Reno, NV 60.20 37 42 21
17 Louisville, KY 60.08 19 71 59
18 Birmingham, AL 59.76 20 15 81
19 Boston, MA 59.67 21 94 28
20 Philadelphia, PA 59.65 17 61 69
21 Irvine, CA 59.50 45 89 2
22 Scottsdale, AZ 59.24 29 72 33
23 Boise, ID 59.11 68 27 5
24 St. Paul, MN 59.04 65 35 3
25 Cincinnati, OH 58.80 26 14 78
26 Lincoln, NE 58.77 67 20 12
27 Columbus, OH 58.65 43 28 32
28 Minneapolis, MN 58.62 32 45 40
29 Washington, DC 58.48 14 98 42
30 San Antonio, TX 58.43 13 64 82
31 Santa Ana, CA 58.38 46 79 4
32 Tampa, FL 58.34 24 52 68
33 Fort Wayne, IN 57.82 87 6 8
34 St. Louis, MO 57.69 15 19 95
35 Plano, TX 57.45 69 25 6
36 Wichita, KS 57.21 66 2 43
37 Nashville, TN 57.03 10 60 97
38 Oklahoma City, OK 56.72 52 8 45
39 Omaha, NE 56.47 55 4 50
40 Lexington-Fayette, KY 56.24 77 37 9
41 Madison, WI 56.03 63 34 25
42 Portland, OR 56.02 18 83 79
43 Baltimore, MD 55.29 34 63 65
44 Tulsa, OK 55.25 56 5 67
45 Honolulu, HI 55.17 40 99 7
46 New Orleans, LA 54.99 9 86 98
47 Colorado Springs, CO 54.98 64 44 23
48 Raleigh, NC 54.68 48 30 49
49 Charlotte, NC 54.59 38 57 63
50 Dallas, TX 54.52 23 47 93

 

“Celebrating New Year’s Eve in the right city can turn the holiday into a truly magical experience,” said WalletHub analyst Chip Lupo. The top cities offer an abundance of highly-rated, affordable dining options, along with a vibrant nightlife and plenty of activities to make your transition into the new year a memorable one.”

Share This Story, Choose Your Platform!

About the Author: American Craft Beer

AmericanCraftBeer.com is the nations' leading source for the Best Craft Beer News, Reviews, Events and Media.

Get Social

Join Our Newsletter