The Amazing Snallygaster 2024 Beer List
The Amazing Snallygaster 2024 Beer List

(Courtesy Neighborhood Restaurant Group)
One of our favorite craft beer festivals returns to the nation’s capital this weekend. And if you’ve never attended Snallygaster you’ve been making a beastly mistake.
Named after a mythical dragon-like beast, rumored to have once inhabited the mid-Atlantic’s backwoods around the turn of the century, Snallygaster is a monstrous festival and one of the region’s most anticipated beer events.
Now in its 12th year, Snallygaster is presented annually by The Neighborhood Restaurant Group (NRG) an award winning collection of idiosyncratic independent businesses devoted to the culinary arts in Metro Washington DC that under the tutelage of beer director and partner Greg Engert has become a force in the craft beer biz.
Unlike so many craft beer festivals that offer a predictable roster of standards, (along with an occasional seasonal thrown in) this popular beer fest takes a road less travelled.
Snallygaster is all about showcasing the unique and less common… beers not normally offered at even the most upscale beer festivals, and here is a COMPLETE listing of what some of the best breweries in the country will be serving in Washington DC on October 11th…
Brewery | Beer Name | Beer Style | ABV | Festival Location |
3 Fonteinen | Cuvée Armand & Gaston – Langste Kook 2021/2022: Blend No. 42 | Gueuze Lambic | 7.4% | Mothra |
3 Fonteinen | Framboos Oogst 2018/2019: Blend No. 115 | Fruit Lambic w/ Raspberries & Honey | 5.5% | Mothra |
3 Fonteinen | Intens Rood 2019/2020: Blend No. 79 | PX Sherry Barrel-Aged Lambic w/ Cherries | 7.1% | Mothra |
3 Fonteinen | Nocturne 2021/2022: Blend No. 48 | Flanders Oud Bruin | 7.0% | Mothra |
3 Fonteinen | Pruim Mirabelle 2021/2022: Blend No. 21 | Fruit Lambic w/ Mirabelle Plums | 7.3% | Mothra |
3 Fonteinen | Zenne Y Frontera 2020/2021: Blend No. 66 | Sherry Barrel-Aged Lambic | 8.5% | Mothra |
3 Sons | Golden Ratio | Bourbon Barrel-Aged Strong Ale w/ Coconuts, Marshmallows & Vanuatu Vanilla | 14.0% | Cyclops |
3 Sons | Guava Bling | Fruited Sour Ale w/ Guava, Hibiscus & Sea Salt | 6.0% | Cyclops |
3 Sons | Hype Juice | Hazy Double IPA w/ Citra, Idaho 7 & Simcoe | 8.5% | Cyclops |
Alesong | From Scratch | Rye Whiskey Barrel-Aged Imperial Stout w/ Cardamom & Vanilla | 13.2% | Jabberwock |
Alesong | Warm Woolen Mittens | Oak Barrel-Aged Farmhouse Ale w/ Merlot Wine Grapes | 10.8% | Jabberwock |
Allagash | Haunted House | Belgian Dark Ale | 6.6% | Medusa |
Allagash | The Cellars #9 | Wild Saison w/ Paw Paw | 8.6% | Medusa |
Andechs | Hell | Helles Lager | 4.8% | Gargoyle |
Andechs | Spezial Fest | Festbier | 5.9% | Gargoyle |
ANXO | Imperial | Dry Cider w/ Stayman Winesap Apples + Wine Yeast | 8.4% | Medusa |
ANXO | Montmorency | Dry Cider w/ Northern Spy Apples + Montmorency Cherries | 6.9% | Medusa |
Ardent | Pumpkin Beer | Pumpkin Ale w/ Cinnamon & Allspice | 8.5% | Rodan |
Ardent | Schwarzbier | Schwarzbier | 5.0% | Rodan |
Aslin | Batdance | Bourbon Barrel-Aged Imperial Stout w/ Peanuts, Salted Caramel & Vanilla Nougat | 13.3% | Gargoyle |
Aslin | Orange Starfish | Hazy IPA w/ Citra & Galaxy | 5.7% | Gargoyle |
Au Baron | Cuvee des Jonquilles | Bière de Garde | 7.0% | Mothra |
Au Baron | Noblesse Oblige | Saison w/ Honey | 4.7% | Mothra |
Aval | Blanc | Off-Dry Cider | 5.0% | Gargoyle |
Aval | Gold | Dry Cider | 6.0% | Gargoyle |
Ayinger | Celebrator | Doppelbock | 6.7% | Mothra |
Ayinger | Oktober Fest-Märzen | Märzen | 5.8% | Mothra |
Barreled Souls | 15yr Dickel Bourbon BA Bombs Over Barley 2024 | Bourbon Barrel-Aged Barleywine | 14.7% | Demogorgon |
Barreled Souls | Willet Bourbon BA Stay Puft 2024 | Bourbon Barrel-Aged Imperial Stout w/ Marshmallow Fluff | 14.0% | Demogorgon |
BarrieHaus | Endless Zest | Pale Lager w/ Oranges & Honey | 4.5% | Jabberwock |
BarrieHaus | Oktoberfest | Märzen | 5.4% | Jabberwock |
Belleflower | A Million Ways To Anywhere | West Coast Double IPA w/ Simcoe, Centennial & Strata (Bluejacket Collab.) | 8.5% | Jabberwock |
Belleflower | Sorcerer’s Circle | Hazy IPA w/ Comet & Chinook | 6.5% | Jabberwock |
Bellwoods | Bellux | Hazy IPA w/ Rye Malt + Mosaic Hops (Bissell Brothers Collab.) | 6.5% | Cyclops |
Bellwoods | BOP | Rye Whiskey Barrel-Aged Imperial Stout w/ Ghanaian Cocoa Nibs (Horus Collab.) | 9.0% | Cyclops |
Benchtop | Old Wooden Ship | Bourbon Barrel-Aged Barleywine | 13.0% | Medusa |
Benchtop | Thunderbolts & Lightning | Smoked Czech Pale Lager | 4.5% | Medusa |
Bierstadt Lagerhaus | Oktoberfest | Märzen | 5.6% | Demogorgon |
Bierstadt Lagerhaus | Slow Pour Pils | German PIlsner | 4.7% | Demogorgon |
Bissell Brothers | DDH “Spooky” Substance | Hazy IPA w/ Simcoe & Vic Secret | 6.6% | Poseidon |
Bissell Brothers | Swish | Hazy Double IPA w/ Citra, Mosiac & Simcoe | 8.0% | Poseidon |
Blaugies | Blidegarian | Imperial Stout w/ Coffee | 9.0% | Mothra |
Blaugies | La Bière Darbyste | Saison w/ Fig Juice | 5.8% | Mothra |
Blaugies | La Vermontoise | Saison w/ Spelt (Hill Farmstead Collab.) | 6.0% | Mothra |
Bluejacket | Flirtibird | Bourbon Barrel-Aged Imperial Stout w/ Cacao Nibs & Vanilla | 12.5% | Drogon |
Bluejacket | How To Dream | Festbier | 5.5% | Drogon |
Bluejacket | Lost Weekend | Hazy IPA w/ Citra | 7.0% | Can Tents |
Bluejacket | Moonrise Kingdom | English Mild | 3.5% | Drogon |
Bluejacket | Self Portrait | South German Pilsner | 5.0% | Can Tents |
Bluejacket | Spotless Mind | West Coast Double IPA w/ Citra & Simcoe | 8.0% | Drogon |
Bond Brothers | Brett Manasa | Brett Saison w/ Egyptian Chamomile & Grains of Paradise | 6.4% | Demogorgon |
Bond Brothers | Gentlemen’s Eleven | Festbier | 5.3% | Demogorgon |
Bottle Logic | Fundamental Observation 2024 | Bourbon Barrel-Aged Imperial Stout w/ Madagascar Vanilla | 14.0% | Rodan |
Bottle Logic | Fuzzy Logic | Hazy IPA w/ Simcoe & El Dorado Hops + White & Yellow Peaches | 7.1% | Rodan |
Burley Oak | Blood Orange, Strawberry, Pineapple J.R.E.A.M. | Fruited Sour Ale w/ Blood Orange, Strawberry, Pineapple & Milk Sugar | 4.8% | Gargoyle |
Burley Oak | Citralaxy | Hazy IPA w/ Citra & Galaxy | 7.5% | Gargoyle |
Burnish | One-Trick Pony: Gummy Worm | Fruited Sour Ale w/ Gummy Worms | 6.0% | Demogorgon |
Burnish | Til The Lights Go Out | Hazy Double IPA w/ Nectaron & Nelson Sauvin | 8.0% | Demogorgon |
Cantillon | Ashanti 2024 | Lambic w/ Black Pepper | 5.5% | Mothra |
Cantillon | Fou’ Foune 2022 | Fruit Lambic w/ Bergeron Apricots | 6.0% | Mothra |
Cantillon | Gueuze 100% Lambic Bio 2023 | Gueuze Lambic | 5.5% | Mothra |
Cantillon | Kriek 100% Lambic Bio 2024 | Fruit Lambic w/ Cherries | 5.0% | Mothra |
Carbon Copy | Bindle | North German Pilsner w/ Hallertauer Mittelfrüh & Tettnang | 5.0% | Medusa |
Carbon Copy | Keen | Dark Mild | 3.5% | Medusa |
Carton | Grateful But Not Beholden | Port Barrel-Aged Barleywine | 13.0% | Medusa |
Carton | The Hook | Hazy Pale Ale w/ Citra & Galaxy | 5.0% | Medusa |
Charles Towne | El Rayo 2024 | Tequila Barrel-Aged Sour Ale w/ Lime, Orange, Agave & Sea Salt | 4.5% | Jabberwock |
Charles Towne | Kellerbier | Kellerbier | 4.7% | Jabberwock |
CLAG | 20 Pho 7 | Hazy IPA w/ Citra, Southern Cross & Waimea | 7.0% | Drogon |
CLAG | Palawan | Hazy Double IPA | 8.5% | Drogon |
Cloudwater | BA Mixed Berry Sour | Red Wine Barrel-Aged Wild Ale w/ Chuckleberry & Blueberry | 8.4% | Medusa |
Cloudwater | The Realest | Hazy Triple IPA w/ Citra & Mosaic | 10.0% | Medusa |
Commonwealth | Psychopomp | Hopfenweisse w/ Mandarina Bavaria & Huell Melon Hops (Sudden Death Collab.) | 7.0% | Demogorgon |
Commonwealth | Sticky Tricks | Hazy IPA w/ Calypso & Lotus | 6.0% | Demogorgon |
Coniston | Bluebird Bitter | Ordinary Bitter | 3.6% | Medusa |
Coniston | Old Man Ale | Brown Ale | 4.4% | Medusa |
Creature Comforts | Dark Mild | Dark Mild | 4.0% | Drogon |
Creature Comforts | Tropicália | West Coast IPA w/ Citra, Centennial & Galaxy | 6.6% | Drogon |
Crooked Crab | Double Pumpkin Pie Punchline | Fruited Sour Ale w/ Pumpkin, Fall Spices, Brown Sugar & Vanilla | 8.0% | Poseidon |
Crooked Crab | Hyper Boosted Infinity Crab | Hazy Double IPA w/ Enigma, Nelson Sauvin & Mosaic | 8.5% | Poseidon |
Crooked Crab | Sagamore Rye Barrel-Aged Kingslayer 2024 | Rye Barrel-Aged Imperial Stout w/ Coffee, Tahitian Vanilla & Maryland Maple Syrup | 13.5% | Poseidon |
Crooked Run | Motorhead | Schwarzbier | 5.0% | Gargoyle |
Crooked Run | Venom | Hazy IPA w/ Citra, Nectaron & Motueka | 6.0% | Gargoyle |
Cushwa | Big Cush | Hazy Double IPA w/ Simcoe & Mosaic | 8.0% | Gargoyle |
Cushwa | Classic | German Pilsner | 5.5% | Gargoyle |
Cycle | Ol’ Millwise | Pale Lager w/ Flaked Corn | 5.5% | Cyclops |
Cycle | Wednesday 2024 | Bourbon Barrel-Aged Imperial Stout w/ Cinnamon & Hazelnut | 12.5% | Cyclops |
DC Brau | I.M.Pilsner | Czech Pilsner | 4.5% | Medusa |
DC Brau | Wake Up In The Future 2023: Dark Roast Coffee | Bourbon Barrel-Aged Imperial Stout w/ Coffee | 15.0% | Medusa |
De Cam | Framboise 2022 | Fruit Lambic w/ Fallgold Raspberries | 6.9% | Mothra |
De Cam | Nectarine Lambiek 2023 | Fruit Lambic w/ Nectarines | 6.5% | Mothra |
De Cam | Oude Geuze 2022 | Gueuze Lambic | 6.0% | Mothra |
de Garde | The Daily | Lambic-Style Ale | 5.5% | Rodan |
de Garde | The Stone: Gin Barrel Cuvée | Gin Barrel-Aged Lambic-Style Ale w/ Peaches & Nectarines | 6.0% | Rodan |
De La Senne | Brett Porter | Porter w/ Brettanomyces | 5.7% | Mothra |
De La Senne | Pete’s Wicked Tripel | Tripel w/ Cocoa Nibs | 8.0% | Mothra |
De La Senne | Wadesda #9 | Bière de Coupage (Cantillon Collab.) | 8.0% | Mothra |
De Ranke | Bittere Vos | Dry-Hopped Belgian Pale Ale w/ Brewer’s Gold Hops | 6.0% | Mothra |
De Ranke | Grapevine: Trebbiano d’Abbruzzo 2022 | Fruit Lambic w/ Trebbiano Wine Grapes | 6.5% | Mothra |
De Ranke | Kriek Audenaerde 2022 | Flanders Oud Bruin w/ Cherries | 6.5% | Mothra |
De Struise | Pannepot Grand Reserva 2019 | Bourbon & Apple Brandy Barrel-Aged Belgian Strong Dark Ale | 10.0% | Mothra |
De Struise | Tsjeeses Reserva 2020 | Bourbon Barrel-Aged Belgian Strong Blond Ale w/ Spices | 10.0% | Mothra |
Deciduous | By & By | Gin Barrel-Aged Sour Ale w/ Pomegranate & Cherry | 6.3% | Jabberwock |
Deciduous | Lollipop Forest Apple Crisp | Fruited Sour Ale w/ Apples, Granola & Spices | 6.0% | Jabberwock |
Deciduous | Numbers In Sequence #7 | Bourbon Barrel-Aged Imperial Stout | 10.5% | Jabberwock |
Dewey | On Loud Nine | Hazy Double IPA w/ Nelson Sauv, Motueka & HBC-586 | 9.0% | Demogorgon |
Dewey | Thrills: Lemon Meringue Pie | Fruited Sour Ale w/ Lemons & Meringue | 5.2% | Demogorgon |
Dovetail | Kölsch | Kölsch | 4.2% | Jabberwock |
Dovetail | Vienna Lager | Vienna Lager | 5.0% | Jabberwock |
Drekker | Muscle For Rank | Hazy IPA w/ Mosaic, Galaxy & El Dorado | 7.0% | Jabberwock |
Drekker | Slang Du Jour: Peach Cobbler | Fruited Sour Ale w/ Peaches, Cinnamon, Brown Sugar, Nutmeg, Granola & Vanilla | 6.6% | Jabberwock |
Dutchess | Osgood | Session IPA w/ Centennial, Ahtanum, Amarillo & Cascade | 5.8% | Cyclops |
Dutchess | Zenit 11° | Czech Pale Lager | 5.2% | Cyclops |
E9 | Charivari | Festbier | 5.7% | Rodan |
E9 | Puppies VS Kittens | West Coast IPA w/ Citra, Simcoe & Comet | 6.5% | Rodan |
Equilibrium | Austin Plum | Farmhouse Ale w/ Plums | 6.0% | Cyclops |
Equilibrium | Kosmic Krush | Hazy Double IPA w/ Idaho 7 & Krush | 8.0% | Cyclops |
Equilibrium | RHO: VIP Blend | Imperial Stout w/ Coffee | 11.0% | Cyclops |
everywhere | are we really strangers? | Bourbon Barrel-Aged Munichwine | 14.2% | Medusa |
everywhere | rummed painkiller | Rum Barrel-Aged Smooth Seltzer w/ Coconut Cream, Pineapple, Orange, Cinnamon & Nutmeg | 11.2% | Medusa |
everywhere | today was tomorrow | West Coast Double IPA w/ Citra, Simcoe & Mosaic | 8.4% | Medusa |
everywhere | yelling at clouds | Hazy IPA w/ Citra, Nelson Sauvin & El Dorado | 6.6% | Medusa |
Evil Twin NYC | Captain Marlon | Hazy Quadruple IPA w/ Citra, Comet & Alora | 12.0% | Poseidon |
Evil Twin NYC | Evil Fusion: Autumn Edition | Fruited Sour Ale w/ Apple, Cranberry, Vanilla Soft Serve, Cinnamon & Graham Crackers (Woven Water Collab.) | 7.0% | Poseidon |
Fair Isle | Früh | Fresh Hop Saison w/ Hallertau Mittelfrüh Hops | 6.0% | Cyclops |
Fair Isle | Syrah | Foeder-Aged Farmhouse Ale w/ Syrah Wine Grapes | 9.4% | Cyclops |
Fast Fashion | Fish Food | West Coast IPA | 6.2% | Cyclops |
Fast Fashion | Spent Limes | Mexican Pale Lager (Heirloom Collab.) | 5.0% | Cyclops |
Fidens | Flowers on the Beach | West Coast Triple IPA w/ Citra, Strata, Mosaic, Nelson Sauvin & Simco (North Park Collab.) | 10.0% | Medusa |
Fidens | He Who Says Farewell | Hazy Quadruple IPA w/ Citra, Galaxy, Nelson Sauvin & Mosaic (Brujos Collab.) | 12.0% | Medusa |
Fidens | Jasper with Peach | Hazy Double IPA w/ Peaches | 7.8% | Medusa |
Fidens | Stricken From Narrative | Hazy Triple IPA w/ Citra, Motueka & Simcoe (Root + Branch Collab.) | 10.0% | Medusa |
Fidens | The Day Is Night | Hazy Double IPA w/ Nelson Sauvin, Riwaka, Motueka & Peachine (Troon Collab. | 9.2% | Medusa |
Fidens | The Reaper’s Axe | Hazy Double IPA w/ Citra, Motueka, Nelson Sauvin & Rakau (Messorem Collab.) | 8.5% | Medusa |
Final Gravity | 69 Superbird | Hazy Double IPA w/ Azacca, El Dorado & Citra | 8.0% | Rodan |
Final Gravity | Kingdoms Rise | Märzen | 5.5% | Rodan |
Finback | Double BA Grazing On The Ordinary 2024 | Bourbon Barrel-Aged Imperial Stout w/ Coconut & Hazelnut | 14.8% | Demogorgon |
Finback | Fields Of Tall Grass | Hazy Double IPA w/ HBC-472, Sabro, 007 & Mosaic | 8.0% | Demogorgon |
Finback | Spaced In Time | Hazy Double IPA | 8.3% | Demogorgon |
Foam | Built to Spill | Hazy Double IPA w/ Citra & Galaxy | 8.0% | Rodan |
Foam | Local Dork 2024: Chinook | Hazy IPA w/ Vermont-Grown Chinook | 7.2% | Rodan |
Fonta Flora | Carolina Gold | Pale Lager w/ Heritage Rice | 5.2% | Cyclops |
Fonta Flora | Unto the Earth | Mixed Culture Red Steinbier w/ Foraged Sweet Clover & Fig Leaves (Scratch Collab.) | 5.3% | Cyclops |
Forest & Main | British Style Porter | Brown Porter | 5.2% | Nessie |
Forest & Main | Coolship 2021 | Lambic-Style Ale | 4.5% | Nessie |
Fox Farm | Avalonia: Medley | Mixed Fermentation Ale w/ Boysenberries, Blueberries, Mint & Lime | 5.6% | Nessie |
Fox Farm | Quiet Life | Czech Pale Lager | 5.2% | Nessie |
Freigeist | Abraxxxas | Lichtenhainer | 6.0% | Cyclops |
Freigeist | Ottekolong | Kölsch | 5.0% | Cyclops |
Garden Path | (This Is A) Crush Story. | Mixed Fermentation Table Beer w/ Pinot Noir Wine Pomace, Cherries & Honey | 6.7% | Mothra |
Garden Path | The Spontaneous Ferment | Lambic-Style Ale | 6.0% | Mothra |
Garden Path | The Spontaneous Ferment: 5 Year Blend With Tayberries | Lambic-Style Ale w/ Local Tayberries | 6.4% | Mothra |
Good Word | Bones & All | Czech Pale Lager (Barrique Collab.) | 5.0% | Rodan |
Good Word | Bury Me In The Sky | Polotmavý (Resident Culture Collab.) | 4.4% | Rodan |
Good Word | Old Gold | Pale Lager (Perennial Collab.) | 4.5% | Rodan |
Good Word | Riding Bikes In Munich | Helles Lager | 4.7% | Rodan |
Green Bench | Exquisite Gold | Export Lager (Hercules Collab.) | 5.5% | Cyclops |
Green Bench | Saison de Banc Vert | Foeder-Aged Saison | 5.5% | Cyclops |
Grimm | Two Dollar Pistol | Rauchbier Rotbier | 5.5% | Gargoyle |
Grimm | Wimmelbilder 3 | Lambic-Style Ale w/ Black Currants, Pineapples, Yuzu & Orange Blossom Water | 6.0% | Gargoyle |
Halfway Crooks | ALL CAPS | Export Lager | 6.0% | Jabberwock |
Halfway Crooks | Shell | Schwarzbier | 4.5% | Jabberwock |
Gold Dot (Heater Allen) | Helles Lager | Helles Lager | 4.9% | Demogorgon |
Heater Allen | Pils | Czech Pilsner | 5.0% | Demogorgon |
Holy Mountain | Crystal Sphere Messenger | Bourbon Barrel-Aged Munichwine (Private Press Collab.) | 14.0% | Poseidon |
Holy Mountain | Hand of Midnight | Blend of Bourbon Barrel-Aged Imperial Stout & English Barleywine | 13.0% | Poseidon |
Smooj (Homes) | Piña Colada | Smoothie Seltzer w/ Pineapple, Coconut & Key Lime | 5.0% | Drogon |
Smooj (Homes) | Prickly Pear Piña Colada | Smoothie Seltzer w/ Prickly Pear, Pineapple, Coconut & Key Lime | 5.0% | Drogon |
Smooj (Homes) | Strawberry Banana | Smoothie Seltzer w/ Strawberry & Banana | 5.0% | Drogon |
Smooj (Homes) | Tropical Trip | Smoothie Seltzer w/ Passionfruit, Mango, Guava, Pineapple & Coconut | 5.0% | Drogon |
Homes | Modulate | Bourbon & Rye Barrel-Aged Imperial Stout w/ Almonds, Cacao Nibs & Marshmallows | 15.2% | Drogon |
Homes | Same Same Different | Hazy IPA w/ Mosaic, Simcoe & Citra | 6.8% | Drogon |
Hop Butcher | A Roar Of Colors | Hazy Double IPA w/ Galaxy, Riwaka & Rakau | 7.5% | Jabberwock |
Hop Butcher | Gulf Coastal | Hazy Double IPA w/ Mosaic, Anchovy & Amarillo (Tampa Bay Collab.) | 8.0% | Jabberwock |
Hudson Valley | Double Pillow Hat | Hazy Triple IPA w/ Citra | 9.0% | Cyclops |
Hudson Valley | Silhouette: Apple Cider Donut | Sour IPA w/ Apples, Cinnamon & Vanilla + Citra Hops | 5.0% | Cyclops |
Human Robot | Hallertau Pils | German Pilsner w/ Hallertau Mittelfrüh Hops | 5.2% | Drogon |
Human Robot | Sedlec 12° | Czech Pilsner | 5.4% | Drogon |
Ill Will | 800lb Gorilla | Rum Barrel-Aged Smoothie Sour Ale w/ Bananas | 8.0% | Medusa |
Ill Will | Adversarial | Smoothie Sour Ale w/ Chocolate & Peanut Butter | 5.5% | Medusa |
Ill Will | Bells Of War | 1 | 5.0% | Medusa |
Ill Will | Conquest | Smoothie Sour Ale w/ Coconut | 5.5% | Medusa |
Ill Will | Melancholy | Smoothie Sour Ale w/ Watermelons & Strawberries | 6.0% | Medusa |
Ill Will | Not Like Us | Hazy Double IPA w/ Nelson Sauvin, Riwaka & Citra | 8.5% | Medusa |
Inner Voice | Mega Mondo Mango Lassi | Smoothie Sour Ale w/ Mango & Coconut | 8.0% | Medusa |
Inner Voice | Sweet Leaf | Hazy Double IPA | 8.0% | Medusa |
J. Wakefield | Lil’ Hugs: Black Cherry | Fruited Sour Ale w/ Black Cherries | 6.0% | Cyclops |
J. Wakefield | Slammin’ Bones | Hazy IPA w/ Citra & Columbus | 6.5% | Cyclops |
Japas | Kanpai | Grape Ale | 8.0% | Jabberwock |
Japas | Matsurika | Czech Pilsner w/ Jasmine Flowers | 5.0% | Jabberwock |
KCBC | Shadow Crypt | Festbier | 5.6% | Jabberwock |
KCBC | Strictly Chronic | Fresh Hop IPA w/ New York-Grown Centennial, Copper, Cashmere, Chinook & Cascade | 7.0% | Jabberwock |
King State | Bruce-O-Lantern | Pumpkin Ale w/ Cinnamon, Ginger & Nutmeg | 7.5% | Rodan |
King State | Green Dart | German Pilsner | 4.9% | Rodan |
Lambiek Fabriek | Juicy & Wild Gros-Elle 2023 | Fruit Lambic w/ Red Currants & Muscaris Wine Grapes | 7.7% | Mothra |
Lambiek Fabriek | Oude Geuze Brett-Elle 2023 | Oude Gueuze | 6.3% | Mothra |
Lawson’s Finest | Double Sunshine | West Coast Double IPA | 8.0% | Rodan |
Lawson’s Finest | Hopzilla | West Coast Double IPA | 8.7% | Rodan |
Lawson’s Finest | Triple Play | West Coast IPA w/ Citra, Simcoe & Amarillo | 7.0% | Rodan |
Live Oak | Big Bark | Vienna Lager | 4.9% | Rodan |
Live Oak | HefeWeizen | Hefeweizen | 5.3% | Rodan |
Lost Boy | Amelia | Dry Cider w/ Blueberries & Lavender | 6.9% | Gargoyle |
Lost Boy | Gherkin | Dry Cider w/ Cucumbers & Pickling Spice | 6.9% | Gargoyle |
Lost Generation | Freak Out | Hazy Double IPA w/ Superdelic & Nelson Sauvin | 8.0% | Drogon |
Lost Generation | Weather Prophet | West Coast Pilsner w/ Mosaic, Motueka & Luminosa Hops | 5.3% | Drogon |
Magnify | Only Time Will Tell | Hazy Double IPA w/ Wai-iti, Mosaic, Amarillo & Mosaic + Milk Sugar | 8.6% | Demogorgon |
Magnify | Talking Points | West Coast IPA w/ Nelson Sauvin | 6.3% | Demogorgon |
Mahrs | Pils | German Pilsner | 4.9% | Medusa |
Mahrs | Ungespundet Naturtrüb | Kellerbier | 5.2% | Medusa |
Maine Beer Co. | Another One | West Coast IPA w/ Cascade, Citra & Simcoe | 7.0% | Gargoyle |
Maine Beer Co. | Prince Percy | German Pilsner | 5.1% | Gargoyle |
Marlowe | DDH Eager to Share | Hazy Pale Ale | 5.4% | Cyclops |
Marlowe | Too Hot For Horses | Hazy Triple IPA w/ Nelson Sauvin, Riwaka, Citra, Mosaic, Krush & Simcoe | 10.0% | Cyclops |
Mast Landing | A Beer Named Duck | Hazy Pale Ale | 5.2% | Rodan |
Mast Landing | Shake Up Your Bones | Hazy Double IPA w/ Nelson Sauvin, Simcoe & Citra | 8.0% | Rodan |
Messorem | Hyperalgie | Hazy Triple IPA w/ Talus, Simcoe & Citra | 10.0% | Jabberwock |
Messorem | Pils Partout Justice Nulle Part | Czech Pilsner | 5.2% | Jabberwock |
Mikerphone | Barrel-Aged Imperial Smells Like Bean Spirit 2024 | Bourbon Barrel-Aged Imperial Stout w/ Coffee & Vermont Maple Syrup | 14.2% | Rodan |
Mikerphone | In A Blender V2 | Smoothie Sour Ale w/ Pineapple, Banana, Mango & Orange | 5.0% | Rodan |
Mikerphone | Super Special Sauce | Hazy Double IPA w/ Mosaic | 8.5% | Rodan |
Mindful | at least we’re dancing | Oak Barrel-Aged Dry-Hopped Farmhouse Ale | 6.5% | Drogon |
Mindful | feeling colors. | Oak Barrel-Aged Farmhouse Ale w/ Apricots & Honey | 6.0% | Drogon |
Modestman | Hallucination Bomb | Hazy Double IPA w/ Citra, Mosaic, Rakau & Wai-iti (Magnanimous Collab.) | 8.5% | Nessie |
Modestman | Tri-Hard | Fruited Sour Ale w/ Blackberries, Raspberries & Boysenberries | 8.0% | Nessie |
Monkish | 100 Miles & Running | Hazy Double IPA w/ Citra, Krush & Nelson Sauvin (ChurchKey Collab.) | 8.5% | Poseidon |
Monkish | Barrel-Aged Little Twin Stars 2024 | Bourbon Barrel-Aged Imperial Stout w/ Coconuts & Ghanaian Cacao Nibs | 5.5% | Poseidon |
Monkish | Bomb Autumnically | Hazy Double IPA w/ Mosaic, Citra & Galaxy | 8.3% | Poseidon |
Monkish | Unfold the Scroll | Hazy Double IPA w/ Citra | 8.3% | Poseidon |
Moor | Bristol Best | Best Bitter | 4.2% | Drogon |
Moor | Old Freddy Walker | Old Ale | 7.3% | Drogon |
Mortalis | Hydra: Passionfruit, Mango & Peach | Smoothie Sour Ale w/ Passionfruit, Mangoes & Peaches | 7.0% | Jabberwock |
Mortalis | The Fillings are Mutual | Smoothie Sour Ale w/ Concord Grapes, Granola & Coconut (Other Half Collab.) | 6.0% | Jabberwock |
Narrow Gauge | DDH Fallen Flag | Hazy IPA w/ Citra & Mosaic | 7.0% | Nessie |
Narrow Gauge | Saft | Fruited Sour Ale w/ Passionfruit, Pink Guava & Mangoes | 3.8% | Nessie |
Nøgne Ø | Shore Leave Romance | Dry Cider | 7.0% | Drogon |
Nøgne Ø | The Northwest Passage | Bourbon & Whiskey Barrel-Aged Imperial Stout w/ Smoked Chaga Mushrooms (Denali Collab.) | 12.5% | Drogon |
North Park | Krush Kollider | Hazy Triple IPA w/ Krush | 10.0% | Medusa |
North Park | The Spell of the Sorcerer’s Skull: Part 2 | Hazy Quadruple IPA w/ Citra, Krush, Manilita & Nelson Sauvin (Brujos Collab.) | 12.0% | Medusa |
Notch | Festbier | Festbier | 5.7% | Rodan |
Notch | German Afternoons | German Pilsner (Gravity Keg/Stichfaß) | 4.5% | Rodan |
Ocelot | Babou | Bourbon Barrel-Aged Imperial Stout (Barreled Souls Collab.) | 12.4% | Gargoyle |
Ocelot | Kingdom Half Mine | Hazy IPA w/ Citra, Galaxy & Simcoe | 6.6% | Gargoyle |
Ocelot | Leadfoot | New Zealand Pilsner w/ NZ Cascade & Riwaka (Altered Suds Collab.) | 5.3% | Gargoyle |
Ocelot | Witching Hour | Märzen | 6.3% | Gargoyle |
Odd Colony | Creekside Visionary | Keller Pils | 5.5% | Nessie |
Odd Colony | Light Is A Place | New Zealand Pilsner | 5.1% | Nessie |
Off Color | Apex Predator | Dry-Hopped Saison | 6.5% | Poseidon |
Off Color | Gator Time | Red Wine Foeder-Aged Wild Ale w/ Montmorency Cherries | 6.0% | Poseidon |
Old Town | Pearsecco | Semi-Sweet Pear Cider | 6.9% | Cyclops |
Old Town | Rum Barrel Wolf Creek Reserve | Rum Barrel-Aged Dry Cider w/ Kingston Black, Wickson Crab & Golden Russet Apples | 10.5% | Cyclops |
Olfactory | Manic Pendulum | Dry-Hopped Mixed Fermentation Ale w/ Citra Hops | 6.8% | Rodan |
Olfactory | The Lamp Industry Is Booming During These Dark Days | Black Lager w/ Kazbek Hops | 4.8% | Rodan |
Ology | Irrefutable Logic: Big Mac-A-Damia | Bourbon Barrel-Aged Imperial Stout w/ Macadamia Nuts, Vanilla & Philippine Cacao Nibs | 13.0% | Nessie |
Ology | Irrefutable Logic: Cookie is Lifestyle | Rye Barrel-Aged Imperial Stout w/ Oreos | 13.0% | Nessie |
Ology | Irrefutable Logic: Macaroon Joy | Rye Barrel-Aged Imperial Stout w/ Almonds, Coconut & Cocoa Nibs | 13.0% | Nessie |
