Canada Beer Cup 2025: The Beers That Crushed It
Canada Beer Cup 2025: The Beers That Crushed It

The Canada Beer Cup is a national competition celebrating independently owned and operated breweries across Canada. The awards gala was held in Quebec City on November 10, and this year’s event was a very big deal…
The Canada Beer Cup is unique in that it’s a competition for the industry by the industry, with all proceeds going to the Canadian Craft Brewers Association in support of their important work on behalf of craft breweries in Canada.
The top honor at the 2025 Canada Beer Cup, the Best in Show award, went to MicroBrasserie Charlevoix of Baie-Saint-Paul, Quebec, for its Flacatoune, a Belgian and French Ale.
Blindman Brewing (Lacombe, AB) was awarded a Silver Medal for Dwarf Sour Cherry Fruited Saison in the Mixed Fermentation Ale category. And Garrison Brewing (Halifax, NS) was awarded a Bronze in the Experimental and Historical Beer category for its Spruce Ale.
Key Highlights
Provincial Dominance: Breweries from British Columbia won the largest share of the awards, taking home 56 of the 152 beer-specific medals (nearly 37% of total awards). Quebec was the next best-performing province with 30 medals, followed by Alberta with 28.
Top Medal Winners: Several breweries, including Deadfall Brewing (Prince George), Gladstone Brewing (Courtenay), and Steamworks Brewing (Burnaby), led the way for BC with three medals each. Smithers Brewing was named the Canadian Brewery of the Year at the separate Canadian Brewing Awards competition.
Judging: The competition featured blind tasting by a panel of 44 judges from across Canada and international locations including Belgium, Germany, Scotland, Mexico, and the United States.
And now (drum roll please) a complete list of ALL of this year’s big winners in both English and French.
2024 Canada Beer Cup Awards
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| CATEGORY | CATEGORIE | MEDAL | MEDAILLE | BREWERY | BRASSERIE | ENTRY | ENTREE | CITY | VILLE | PROVINCE |
| Canada Beer Cup | Coupe des bières du Canada | GOLD | OR | MicroBrasserie Charlevoix | Flacatoune | Baie-Saint-Paul | QC |
| Canada Beer Cup | Coupe des bières du Canada | SILVER | ARGENT | Blindman Brewing | Dwarf Sour Cherry Fruited Saison | Lacombe | AB |
| Canada Beer Cup | Coupe des bières du Canada | BRONZE | Garrison Brewing Company | Spruce Beer | Halifax | NS |
| 1A – *FEATURE CATEGORY* Western Canadian Gambrinus Pilsner Malt | *Catégorie vedette* Pilsner avec malt Gambrinus de l’Ouest canadien | GOLD | OR | Rusted Rake Brewing Co. | The Wandering Scotsman Spruce Tip IPA | Nanoose Bay | BC |
| 1A – *FEATURE CATEGORY* Western Canadian Gambrinus Pilsner Malt | *Catégorie vedette* Pilsner avec malt Gambrinus de l’Ouest canadien | SILVER | ARGENT | Fern + Cedar Brewing | Dryad West Coast Fir Pilsner | Qualicum Beach | BC |
| 1A – *FEATURE CATEGORY* Western Canadian Gambrinus Pilsner Malt | *Catégorie vedette* Pilsner avec malt Gambrinus de l’Ouest canadien | BRONZE | Main St. Brewing | Mindtrip | Vancouver | BC |
| 1B – Canadian Spruce Tip Pale Ale | Pale Ale canadienne a l’épinette | GOLD | OR | Jackknife Brewing | Hair Straight Back | Kelowna | BC |
| 1B – Canadian Spruce Tip Pale Ale | Pale Ale canadienne a l’épinette | SILVER | ARGENT | Whistle Buoy Brewing Co. | Spruce Tip Pale Ale | Victoria | BC |
| 1B – Canadian Spruce Tip Pale Ale | Pale Ale canadienne a l’épinette | BRONZE | Trécarré Microbrasserie | Épineuse-Pale Ale forestière | St-Côme | QC |
| 2A – Non Alcoholic Beer (<1%) | Bière sans alcool (<1%) | GOLD | OR | Sea Change Brewing Co. | Death Wave Non-Alcoholic Light Lager | Edmonton | AB |
| 2A – Non Alcoholic Beer (<1%) | Bière sans alcool (<1%) | SILVER | ARGENT | Better Brother Brewing Co. | NA Raspberry Lime Kettle Sour | Saskatoon | SK |
| 2A – Non Alcoholic Beer (<1%) | Bière sans alcool (<1%) | BRONZE | Microbrasserie La Souche | Simple de même Gose sans alcool | Stoneham-et-Tewkesbury | QC |
| 2B – Low ABV Beer (1.0 – 3.6%) | Bière à faible teneur en alcool (1,0 – 3,6%) | GOLD | OR | The Establishment Brewing Company | Chaise Longue | Calgary | AB |
| 2B – Low ABV Beer (1.0 – 3.6%) | Bière à faible teneur en alcool (1,0 – 3,6%) | SILVER | ARGENT | Brasserie La Fosse | Les Falaises | Donnacona | QC |
| 2B – Low ABV Beer (1.0 – 3.6%) | Bière à faible teneur en alcool (1,0 – 3,6%) | BRONZE | Four Winds Beach House & Brewery | Zephyr 8° | Delta | BC |
| 3A – American Light Lager | Lager légère américaine | GOLD | OR | Flora Hall Brewing | Flora Light | Ottawa | ON |
| 3A – American Light Lager | Lager légère américaine | SILVER | ARGENT | Wellington Brewery | Boot Lite | Guelph | ON |
| 3A – American Light Lager | Lager légère américaine | BRONZE | Burnside Brewing Co | Toller Lite | Dartmouth | NS |
| 3B – American Lager | Lager américaine | GOLD | OR | Great Lakes Brewery | Great Lakes Premium Lager | Etobicoke | ON |
| 3B – American Lager | Lager américaine | SILVER | ARGENT | Red Truck Beer Company | Road Trip Classic Lager | Vancouver | BC |
| 3B – American Lager | Lager américaine | BRONZE | Sea Change Brewing Co. | Scud – Sea Change Ultra Dry | Edmonton | AB |
| 3C – International Pale Lager | Lager pâle internationale | GOLD | OR | Yellow Dog Brewing | El Perro Cerveza Clara | Port Moody | BC |
| 3C – International Pale Lager | Lager pâle internationale | SILVER | ARGENT | Firehall Brewery | Kick Axe Lager | Oliver | BC |
| 3C – International Pale Lager | Lager pâle internationale | BRONZE | Collective Arts Brewing | Collective Lager | Hamilton | ON |
| 3D – Czech Pilsner | Pilsner tchèque | GOLD | OR | Nelson Brewing Company | SFD | Nelson | BC |
| 3D – Czech Pilsner | Pilsner tchèque | SILVER | ARGENT | Gladstone Brewing Co. | Gladstone Pilsner | Courtenay | BC |
| 3D – Czech Pilsner | Pilsner tchèque | BRONZE | Quayle’s Brewery | Through Elaborate Process | Oro-Medonte | ON |
| 3E – Pale Malty European Lager | Lager pâle maltée européenne | GOLD | OR | Brasserie Silo | Helles | Montréal | QC |
| 3E – Pale Malty European Lager | Lager pâle maltée européenne | SILVER | ARGENT | Slackwater Brewing | Headwaters Pilsner | PORT MOODY | BC |
| 3E – Pale Malty European Lager | Lager pâle maltée européenne | BRONZE | Poco Brothers Brewing Co. | HOUSE LAGER | Port Coquitlam | BC |
| 3F – Kölsch | Kölsch | GOLD | OR | Beau’s All Natural Brewing Co. | Lug Tread | Vankleek Hill | ON |
| 3F – Kölsch | Kölsch | SILVER | ARGENT | Microbrasserie des Beaux Prés | Beaupré | Ste-Anne-de-Beaupré | QC |
| 3F – Kölsch | Kölsch | BRONZE | Cowboy Trail Brewery Inc | Highnoon | Bragg Creek | AB |
| 3G – German Pilsner | Pilsner allemande | GOLD | OR | Beva Brewing | Old Days | North Vancouver | BC |
| 3G – German Pilsner | Pilsner allemande | SILVER | ARGENT | Cabin Brewing Company | Luminosity | Calgary | AB |
| 3G – German Pilsner | Pilsner allemande | BRONZE | Bomber Brewing | Avant Garde Pilsner | Vancouver | BC |
| 3H – Hop-Forward Lager | Lager houblonnée | GOLD | OR | Good Robot Brewing Co. | Good Robot Ultra Light IPA | Halifax | NS |
| 3H – Hop-Forward Lager | Lager houblonnée | SILVER | ARGENT | Category 12 Brewing | Cryo Quench Cold IPA | Saanichton | BC |
| 3H – Hop-Forward Lager | Lager houblonnée | BRONZE | Tooth and Nail Brewing Company | Premio | OTTAWA | ON |
| 4A – European Amber Beer | Bière ambrée européenne | SILVER | ARGENT | Gladstone Brewing Co. | Gladstone Marzen | Courtenay | BC |
| 4A – European Amber Beer | Bière ambrée européenne | BRONZE | Brauwerk Hoffman | Marzen | Rockland | ON |
| 4B – European Dark Lager | Lager noir européenne | GOLD | OR | Silversmith Brewing Company | The Black Lager | Niagara-On-The-Lake | ON |
| 4B – European Dark Lager | Lager noir européenne | SILVER | ARGENT | Terre à boire | Terre noire | Saint-Blaise-sur-Richelieu | QC |
| 4B – European Dark Lager | Lager noir européenne | BRONZE | 3 Brasseurs | Thermidor | Montreal | QC |
| 5A – German and American Wheat Beer | Bière de blé allemande et américaine | GOLD | OR | Pile O’ Bones Brewing | White IPA | Regina | SK |
| 5A – German and American Wheat Beer | Bière de blé allemande et américaine | SILVER | ARGENT | Microbrasserie des Beaux Prés | Oie Blanche | Ste-Anne-de-Beaupré | QC |
| 5A – German and American Wheat Beer | Bière de blé allemande et américaine | BRONZE | Fahr | Hefe | Diamond Valley | AB |
| 5B – Belgian Witbier | Witbier belge | GOLD | OR | Two Pillars Brewery | Two Pillars Wit | Calgary | AB |
| 5B – Belgian Witbier | Witbier belge | SILVER | ARGENT | 70 Acre Brew Co. | Belgian Wit | Sherwood Park | AB |
| 5B – Belgian Witbier | Witbier belge | BRONZE | Trécarré Microbrasserie | Blanche Forestière – Mélèze laricin | St-Côme | QC |
| 6A – Belgian and French Ale | Ale belge et française | GOLD | OR | MicroBrasserie Charlevoix | Flacatoune | Baie-Saint-Paul | QC |
| 6A – Belgian and French Ale | Ale belge et française | SILVER | ARGENT | Wild Winds Brewery | Windflower – Belgian Blond | Calgary | AB |
| 6A – Belgian and French Ale | Ale belge et française | BRONZE | Two Pillars Brewery | Two Pillars Pale | Calgary | AB |
| 6B – Saison and Grisette | Saison et Grisette | GOLD | OR | Brasserie Dunham | Grisette de Dunham | Dunham | QC |
| 6B – Saison and Grisette | Saison et Grisette | SILVER | ARGENT | Brasserie Dunham | Saison Rustique | Dunham | QC |
| 6B – Saison and Grisette | Saison et Grisette | BRONZE | Hornby Island Brewing Company | West Coast Farm Saison | Hornby Island | BC |
| 6C – Belgian Strong Ale | Ale forte belge | GOLD | OR | Dageraad Brewing | Antigoon | Burnaby | BC |
| 6C – Belgian Strong Ale | Ale forte belge | SILVER | ARGENT | Frampton Brasse | Nuit d’automne | Frampton | QC |
| 6C – Belgian Strong Ale | Ale forte belge | BRONZE | Pile O’ Bones Brewing | Belgian Tripel | Regina | SK |
| 7A – English Bitter and Pale Ale | Bitter et Pale Ale Anglaise | GOLD | OR | Good Robot Brewing Co. | Together We Brew | Halifax | NS |
| 7A – English Bitter and Pale Ale | Bitter et Pale Ale Anglaise | SILVER | ARGENT | Kahnawake Brewing Company | Hard Day’s Work | Kahnawake | QC |
| 7A – English Bitter and Pale Ale | Bitter et Pale Ale Anglaise | BRONZE | MicroBrasserie Charlevoix | Vache Folle Extra Special Bitter | Baie-Saint-Paul | QC |
| 7B – English IPA | IPA anglaise | GOLD | OR | Breton Brewing Company | Black Angus IPA | Sydney | NS |
| 7B – English IPA | IPA anglaise | SILVER | ARGENT | Smugglers Trail Caskworks | Canoe Chase IPA | Langley | BC |
| 7B – English IPA | IPA anglaise | BRONZE | Red Arrow Brewing Co | Sweet Leaf IPA | Duncan | BC |
| 7C – Brown British Ale | Ale brune anglaise | GOLD | OR | Wellington Brewery | County Brown Ale | Guelph | ON |
| 7C – Brown British Ale | Ale brune anglaise | SILVER | ARGENT | Oldman | Copper John Northern Brown Ale | Lundbreck | AB |
| 7C – Brown British Ale | Ale brune anglaise | BRONZE | Heritage Farms Brewing Co. | Hired Hand Brown Ale | Winkler | MB |
| 7D – Irish and Scottish Ale | Ale irlandaise et écossaise | GOLD | OR | Beach Fire Brewing Company | Ember Red Ale | Campbell River | BC |
| 7D – Irish and Scottish Ale | Ale irlandaise et écossaise | SILVER | ARGENT | Cold Garden Beverage Company | Red Smashed in Buffalo Jump | CALGARY | AB |
| 7D – Irish and Scottish Ale | Ale irlandaise et écossaise | BRONZE | Steamworks Brewing Co | John Oliver Pale Ale | Burnaby | BC |
| 7E – UK Porter and Stout | Porter et Stout du Royaume-Uni | GOLD | OR | Blue Mountain Brewing Co. | Peak Shadows Oatmeal Stout | Thornbury | ON |
| 7E – UK Porter and Stout | Porter et Stout du Royaume-Uni | SILVER | ARGENT | Collective Arts Brewing | Stranger Than Fiction | Hamilton | ON |
| 7E – UK Porter and Stout | Porter et Stout du Royaume-Uni | BRONZE | Folding Mountain Brewing | Parkway Porter | Hinton | AB |
| 8A – Contemporary Pale Ale | Pale Ale contemporaine | GOLD | OR | Ol’ Beautiful Brewing Company | Pegasus – American Pale Ale | Calgary | AB |
| 8A – Contemporary Pale Ale | Pale Ale contemporaine | SILVER | ARGENT | Eighty-Eight Brewing Company | Hammer Pants | Calgary | AB |
| 8A – Contemporary Pale Ale | Pale Ale contemporaine | BRONZE | Long Bay Brewery | Bantam | Rothesay | NB |
| 8B – Contemporary IPA | IPA contemporaine | GOLD | OR | Cabin Brewing Company | Sunshine Rain | Calgary | AB |
| 8B – Contemporary IPA | IPA contemporaine | SILVER | ARGENT | Red Truck Beer Company | Monster Jam Juicy IPA | Vancouver | BC |
| 8B – Contemporary IPA | IPA contemporaine | BRONZE | Pistols Brewery | Big Hoss | Ottawa | ON |
| 8C – West Coast IPA | IPA de la côte ouest | GOLD | OR | Fuggles Beer Co. | Destiny IPA | Richmond | BC |
| 8C – West Coast IPA | IPA de la côte ouest | SILVER | ARGENT | Yellow Dog Brewing | Play Dead IPA | Port Moody | BC |
| 8C – West Coast IPA | IPA de la côte ouest | BRONZE | Land & Sea Brewing Co | Westward IPA | Comox | BC |
| 8D – Hazy Pale Ale and Session Hazy IPA | Hazy Pale Ale et Session Hazy IPA | GOLD | OR | Foghorn Brewing Company | Tabula Rasa | Rothesay | NB |
| 8D – Hazy Pale Ale and Session Hazy IPA | Hazy Pale Ale et Session Hazy IPA | SILVER | ARGENT | The Establishment Brewing Company | Afternoon Delight | Calgary | AB |
| 8D – Hazy Pale Ale and Session Hazy IPA | Hazy Pale Ale et Session Hazy IPA | BRONZE | Deadfall Brewing Company | Aurora Session Pale Ale | Prince George | BC |
| 8E – Hazy IPA | Hazy IPA | GOLD | OR | Backcountry Brewing | Widowmaker | Squamish | BC |
| 8E – Hazy IPA | Hazy IPA | SILVER | ARGENT | Burn Block Social Club | Colour My World Hazy IPA | Calgary | AB |
| 8E – Hazy IPA | Hazy IPA | BRONZE | Microbrasserie Jackalhop | Mr jack NZ | Plessisville | QC |
| 8F – Specialty IPA | IPA spéciale | GOLD | OR | Korrigane | Black Kraken | Québec | QC |
| 8F – Specialty IPA | IPA spéciale | SILVER | ARGENT | Cold Lake Brewing & Distilling co. | FRENCH BAY IPA | Cold Lake | AB |
| 8F – Specialty IPA | IPA spéciale | BRONZE | Beach Fire Brewing Company | White IPA | Campbell River | BC |
| 8G – American Amber Beer | Bière ambrée américaine | GOLD | OR | Steamworks Brewing Co | Heroica Red Ale | Burnaby | BC |
| 8G – American Amber Beer | Bière ambrée américaine | SILVER | ARGENT | Gladstone Brewing Co. | Gladstone Red Ale | Courtenay | BC |
| 8G – American Amber Beer | Bière ambrée américaine | BRONZE | Farm Country Brewing | California Love | Langley | BC |
| 8H – American Brown Ale | Ale brune américaine | GOLD | OR | Deadfall Brewing Company | Basal Brown Ale | Prince George | BC |
| 8H – American Brown Ale | Ale brune américaine | SILVER | ARGENT | Dastardly Villain | Diabolically Decadent – Brown Ale | Winnipeg | MB |
| 8H – American Brown Ale | Ale brune américaine | BRONZE | Sons of Kent Brewing Co | Boxcar’s World Famous Brown Ale | CHATHAM | ON |
| 8I – American Porter and Stout | Porter et Stout américains | GOLD | OR | Tool Shed Brewing Company | Flat Cap | Calgary | AB |
| 8I – American Porter and Stout | Porter et Stout américains | SILVER | ARGENT | Skout Brewing Co | Lights Out Porter | Moosomin | SK |
| 8I – American Porter and Stout | Porter et Stout américains | BRONZE | Streetcar Brewing | Shipyards Stout | North Vancouver | BC |
| 8J – Imperial Stout | Stout impérial | GOLD | OR | Locality Brewing | “Into the Woods” Black Forest Imperial Stout | LANGLEY | BC |
| 8J – Imperial Stout | Stout impérial | SILVER | ARGENT | Blindman Brewing | Ichorous Imperial Stout | Lacombe | AB |
| 8J – Imperial Stout | Stout impérial | BRONZE | Wellington Brewery | Imperial Stout | Guelph | ON |
| 9A – Golden Ale | Ale dorée | GOLD | OR | A-FRAME Brewing Co | Okanagan Lake Cream Ale | Squamish | BC |
| 9A – Golden Ale | Ale dorée | SILVER | ARGENT | Saint Andrews Brewing Company | Companionship | Saint Andrews | NB |
| 9A – Golden Ale | Ale dorée | BRONZE | Trading Post Brewing | Lawnmower Beer | Langley | BC |
| 9B – Strong Ale | Ale forte | GOLD | OR | Noctem Artisans Brasseurs | Choses Sérieuses | Quebec | QC |
| 9B – Strong Ale | Ale forte | SILVER | ARGENT | Blindman Brewing | Perepllut Barley Wine | Lacombe | AB |
| 9B – Strong Ale | Ale forte | BRONZE | Niagara College Teaching Brewery | BEER 101 Strong | Niagara-on-the-Lake | ON |
| 10A – Contemporary Sour Ale | Ale sure contemporaine | GOLD | OR | Whistle Buoy Brewing Co. | Fuzzy Peach | Victoria | BC |
| 10A – Contemporary Sour Ale | Ale sure contemporaine | SILVER | ARGENT | Collective Arts Brewing | Jam Up The Mash | Hamilton | ON |
| 10A – Contemporary Sour Ale | Ale sure contemporaine | BRONZE | Deadfall Brewing Company | Circinate Kettle Sour | Prince George | BC |
| 10B – Fruited Sour Ale | Ale sure aux fruits | GOLD | OR | 70 Acre Brew Co. | Sour Series – Guava Lime | Sherwood Park | AB |
| 10B – Fruited Sour Ale | Ale sure aux fruits | SILVER | ARGENT | Parallel 49 Brewing | Pink Power | Vancouver | BC |
| 10B – Fruited Sour Ale | Ale sure aux fruits | BRONZE | Mount Arrowsmith Brewing Company | Weekend Rambler Mango Sour | Parksville | BC |
| 10C – European Sour Ale | Ale sure européenne | GOLD | OR | 3 Brasseurs | Kampot | Montreal | QC |
| 10C – European Sour Ale | Ale sure européenne | SILVER | ARGENT | Blind Enthusiasm Brewing Company | Elder Manifesto | Edmonton | AB |
| 10C – European Sour Ale | Ale sure européenne | BRONZE | Blind Enthusiasm Brewing Company | Fruitful Pursuits: Cherry 2023 | Edmonton | AB |
| 10D – Gose | Gose | GOLD | OR | Noctem Artisans Brasseurs | Calaca | Quebec | QC |
| 10D – Gose | Gose | SILVER | ARGENT | Les Brasseurs du Petit-Sault | Gose Pink Guava | Edmundston | NB |
| 10D – Gose | Gose | BRONZE | Microbrasserie Le Corsaire | Ceres | Lévis | QC |
| 10E – Mixed Fermentation Ale | Ale de fermentation mixte | GOLD | OR | Blindman Brewing | Dwarf Sour Cherry Fruited Saison | Lacombe | AB |
| 10E – Mixed Fermentation Ale | Ale de fermentation mixte | SILVER | ARGENT | Nano Cinco – brasserie artisanale inc. | Fjord 2025 | Québec | QC |
| 10E – Mixed Fermentation Ale | Ale de fermentation mixte | BRONZE | Dageraad Brewing | Eleven | Burnaby | BC |
| 11A – Fruit Beer | Bière aux fruits | GOLD | OR | La Knowlton Co | Five Alive Ale de Blé | Knowlton | QC |
| 11A – Fruit Beer | Bière aux fruits | SILVER | ARGENT | Cold Lake Brewing & Distilling co. | RASPBERRY WHEAT ALE | Cold Lake | AB |
| 11A – Fruit Beer | Bière aux fruits | BRONZE | Steamworks Brewing Co | Triple Berry Sour | Burnaby | BC |
| 11B – Specialty Fruit Beer | Bière spéciale aux fruits | GOLD | OR | Camp Beer Co. | Shadow Ridge | Langley | BC |
| 11B – Specialty Fruit Beer | Bière spéciale aux fruits | SILVER | ARGENT | Brasserie Dunham | Saison Cerise | Dunham | QC |
| 11B – Specialty Fruit Beer | Bière spéciale aux fruits | BRONZE | Brazen Brewing Co. | Tepache Gold Pineapple Mexican Style Ale | Winnipeg | MB |
| 11C – Spice, Herb, and Vegetable Beer | Bière aux épices, herbes et légumes | GOLD | OR | Smithers Brewing Company | Morning Star Coffee Lager | Smithers | BC |
| 11C – Spice, Herb, and Vegetable Beer | Bière aux épices, herbes et légumes | SILVER | ARGENT | Saint Andrews Brewing Company | Cookhouse | Saint Andrews | NB |
| 11C – Spice, Herb, and Vegetable Beer | Bière aux épices, herbes et légumes | BRONZE | Smithers Brewing Company | Cucumberliner Weisse | Smithers | BC |
| 12A – Smoke Beer | Bière fumée | GOLD | OR | Frampton Brasse | Das Winter Projekt | Frampton | QC |
| 12A – Smoke Beer | Bière fumée | SILVER | ARGENT | Microbrasserie de L’Île d’Orléans | Scotch Ale Fumée de l’Île d’Orléans | Sainte-Famille | QC |
| 12A – Smoke Beer | Bière fumée | BRONZE | Muskoka Brewery | Windbound | Bracebridge | ON |
| 12B – Wood-Aged Beer | Bière vieillie en fût | GOLD | OR | Sons of Kent Brewing Co | MAMMOTH | CHATHAM | ON |
| 12B – Wood-Aged Beer | Bière vieillie en fût | SILVER | ARGENT | Central City Brewery | Eclipse Imperial Porter | Surrey | BC |
| 12B – Wood-Aged Beer | Bière vieillie en fût | BRONZE | Jackknife Brewing | Whiskey Throttle | Kelowna | BC |
| 13A – Experimental and Historical Beer | Bière expérimentale et historique | GOLD | OR | Garrison Brewing Company | Spruce Beer | Halifax | NS |
| 13A – Experimental and Historical Beer | Bière expérimentale et historique | SILVER | ARGENT | 3 Brasseurs | Myco | Montreal | QC |
| 13A – Experimental and Historical Beer | Bière expérimentale et historique | BRONZE | Tooth and Nail Brewing Company | Breezehill Rosé | OTTAWA | ON |
| 13B – Gluten Free Beer | Bière sans gluten | GOLD | OR | Microbrasserie Nouvelle France | Helix Gose | St Alexis des Monts | QC |
| 13B – Gluten Free Beer | Bière sans gluten | SILVER | ARGENT | Grey Fox Brewing | Lively Lime Lager | Kelowna | BC |
| 13B – Gluten Free Beer | Bière sans gluten | BRONZE | Whistler Brewing Co. | Whistler Forager Gluten Free Pale Ale | Whistler | BC |
| C1 – Heritage Cider (Traditional & Tannin-Forward Ciders) | Cidre de patrimoine (Cidres traditionnels et tanniques) | GOLD | OR | Loch Mór Cider Co | Kingston Black | Hillier | ON |
| C1 – Heritage Cider (Traditional & Tannin-Forward Ciders) | Cidre de patrimoine (Cidres traditionnels et tanniques) | SILVER | ARGENT | Annapolis Cider Company | Acadian Keeved Brut | Wolfville | NS |
| C1 – Heritage Cider (Traditional & Tannin-Forward Ciders) | Cidre de patrimoine (Cidres traditionnels et tanniques) | BRONZE | Wooden Gate Cider | Orchard Queen | PILOT MOUND | MB |
| C2 – Modern Cider (Contemporary & Sessionable Ciders) | Cidre moderne (Cidres contemporains et faciles à boire) | GOLD | OR | Thornbury Craft Co. | Thornbury Honeycrisp Apple Cider | Thornbury | ON |
| C2 – Modern Cider (Contemporary & Sessionable Ciders) | Cidre moderne (Cidres contemporains et faciles à boire) | SILVER | ARGENT | Lonetree Cider | Lonetree Authentic Dry Apple Cider | Vancouver | BC |
| C2 – Modern Cider (Contemporary & Sessionable Ciders) | Cidre moderne (Cidres contemporains et faciles à boire) | BRONZE | Collective Arts Brewing | Local Press Apple Cider | Hamilton | ON |
| C3 – Fruit, Botanical, & Perry | Cidres aux fruits, botaniques et poirés | GOLD | OR | Annapolis Cider Company | Earl Blue | Wolfville | NS |
| C3 – Fruit, Botanical, & Perry | Cidres aux fruits, botaniques et poirés | SILVER | ARGENT | Annapolis Cider Company | Sour Cherry | Wolfville | NS |
| C3 – Fruit, Botanical, & Perry | Cidres aux fruits, botaniques et poirés | BRONZE | Crossmount Cider Company | Flatlander Cider – Rosé | Crossmount | SK |
| C4 – Ice & Fortified Cider | Cidre de glace et cidre fortifié | GOLD | OR | Slaughterhouse Craft | Ice Cider (2022) | Prince George | BC |
| C4 – Ice & Fortified Cider | Cidre de glace et cidre fortifié | SILVER | ARGENT | West Avenue Cider | Fire Cider | Freelton | ON |
| C4 – Ice & Fortified Cider | Cidre de glace et cidre fortifié | BRONZE | Cidrerie Verger Bilodeau | Cuvée Spéciale De Cidre De Glace | Saint-Pierre-Ile-d’Orleans | QC |
| C5 – Barrel-Aged or Specialty | Cidre vieilli en fût ou spécialité | GOLD | OR | Wooden Gate Cider | Slow Burn | PILOT MOUND | MB |
| C5 – Barrel-Aged or Specialty | Cidre vieilli en fût ou spécialité | SILVER | ARGENT | Annapolis Cider Company | Geneva Crab Rose | Wolfville | NS |
| C5 – Barrel-Aged or Specialty | Cidre vieilli en fût ou spécialité | BRONZE | Annapolis Cider Company | Imperial Spy | Wolfville | NS |
| P1 – Single Packaging | Emballage individuel | GOLD | OR | Beva Brewing | Mambo Italiano | North Vancouver | BC |
| P1 – Single Packaging | Emballage individuel | SILVER | ARGENT | Curious Creatures Beer Corp. | Spires of the Sunken Tomb | Richmond | BC |
| P1 – Single Packaging | Emballage individuel | BRONZE | Coast Mountain Brewing | Green Therapy West Coast IPA | Whistler | BC |
| P2 – Series Packaging | Emballage en série | GOLD | OR | Ras L’Bock | Branding Ras l’bock | SAINT-JEAN-PORT-JOLI | QC |
| P2 – Series Packaging | Emballage en série | SILVER | ARGENT | Brasserie Dieu du Ciel! | Classic Series | Montréal | QC |
| P2 – Series Packaging | Emballage en série | BRONZE | Smithers Brewing Company | Speciální Tmavé 14º, Výčepní Světlé 10º, Polotmavý Ležák 12º | Smithers | BC |
| P3 – Community & Collaborations Packaging | Communauté et collaborations | GOLD | OR | Coast Mountain Brewing | Miki’s Rice Lager | Whistler | BC |
| P3 – Community & Collaborations Packaging | Communauté et collaborations | SILVER | ARGENT | Eighty-Eight Brewing Company | Personal Best | Calgary | AB |
| P3 – Community & Collaborations Packaging | Communauté et collaborations | BRONZE | Dominion City Brewing Co. | Glorious and Free | Ottawa | ON |
###
Congratulations to all this year’s big winners…Live long and prosper!



