The World’s Top 40 Brewers – 2024
The World’s Top 40 Brewers – 2024
In spite of slowing production and evolving consumer tastes beer remains the most popular alcoholic beverage in the world. And German hop trader BarthHass, has released its annual ranking of the world’s top 40 brewers, some of them familiar, some less so.
Because this is an international ranking, beer production numbers are in hectoliters, so keep in mind that one hectoliter ie equivalent to approximately 26.5 US gallons. Also to scale things up, know that this ranking is in million hectoliters, so yeah, a lot of beer…
Not surprisingly, Anheuser-Busch, which operates approximately 260 breweries worldwide, cornered the market in 2024, brewing more than double the beer of world’s #2 brewer, Heineken.
Germany was the most heavily represented country in the top 40 list with six breweries in the ranking, followed by China and Japan, which both had four.
The World’s Top 40 Brewers – 2024
# | Company | Country | Million hl |
1 | AB InBev | Belgium | 505.90 |
2 | Heineken | Netherlands | 242.60 |
3 | China Res. Snow Breweries | China | 111.51 |
4 | Carlsberg | Denmark | 101.00 |
5 | Molson Coors | USA / Canada | 83.77 |
6 | Tsingtao Brewery Group | China | 74.10 |
7 | Asahi Group | Japan | 65.00 |
8 | BGI / Group Castel | France | 42.70 |
9 | Yanjing | China | 39.42 |
10 | Efes Group | Turkey | 35.70 |
11 | Constellation Brands | USA | 34.40 |
12 | Diageo (Guinness) | Ireland | 24.66 |
13 | Kirin | Japan | 23.51 |
14 | Grupo Petrópolis | Brazil | 21.00 |
15 | San Miguel Corporation | Philippines | 17.83 |
16 | Grupo Mahou – San Miguel | Spain | 16.20 |
17 | CCU | Chile | 16.06 |
18 | Pearl River | China | 14.03 |
19 | Singha Corporation | Thailand | 13.99 |
20 | Saigon Beverage Corp. (SABECO) | Vietnam | 13.00 |
21 | Damm | Spain | 12.70 |
22 | Radeberger Gruppe | Germany | 10.80 |
23 | Suntory | Japan | 8.65 |
24 | Sapporo | Japan | 8.06 |
25 | Oettinger Gruppe | Germany | 7.50 |
26 | Swinkels Family Brewers | Netherlands | 7.49 |
27 | Beer Thai (Chang) | Thailand | 6.94 |
28 | Paulaner Gruppe | Germany | 6.34 |
29 | HiteJinro | South Korea | 5.98 |
30 | TCB Beteiligungsgesellschaft mbH | Germany | 5.80 |
31 | Krombacher Gruppe | Germany | 5.74 |
32 | Bitburger Braugruppe | Germany | 5.69 |
33 | Olvi Group | Finland | 5.30 |
34 | Estrella de Galicia | Spain | 5.03 |
35 | Royal Unibrew | Denmark | 4.90 |
36 | Polar | Venezuela | 4.30 |
37 | Financière ACP | France | 4.11 |
38 | Moscow Brewing Company | Russia | 4.10 |
39 | Martens | Belgium | 4.01 |
40 | Obolon | Ukraine | 3.96 |
###