US Airports With The Most Expensive (And Cheapest) Beer
US Airports With The Most Expensive (And Cheapest) Beer
Grabbing an airport beer while you’re waiting for your flight is an America tradition. But some of those beers are more affordable than others.
A new report by FinanceBuzz indicates that beer prices can vary as much as $8 at airports across the country. At 12.33 a beer LaGuardia airport in New York needs to be avoided like the plague.
On the other hand, Portland, Oregon has the cheapest airport beer for $4.33 per regular serving, followed by Salt Lake City International Airport ($5.00), Cincinnati/Northern Kentucky International Airport ($5.32), Charlotte Douglas International Airport ($5.50), and San Antonio International Airport ($5.83).
The average cost for a beer across America’s 50 busiest airports is $7.42.
But travelers should plan on shelling out at least $8.30 if they want a brew at any of the 10 most expensive airports in the country. Not that suprisingly, eight of the 10 on the most expensive list sell beer for a full dollar more than the national average.
Beer does tend to be more expensive at the busiest airports in the country. Six of the 10 airports where beer is most expensive also rank in the top 15 in terms of passenger volume according to the survey.
The lowest average beer costs were all found in airports that see fewer passengers.
This survey reflect the average cost of macro brews like Budweiser. Unfortunately we’re not talking craft beers here.
10 US Airports Where Beer is the Most Expensive
Beer Cost Rank | Airport | Location | Average Beer Cost |
50 | LaGuardia Airport (LGA) | New York, New York | $12.33 |
49 | Detroit Metro Airport (DTW) | Detroit, Michigan | $9.36 |
48 | Newark Liberty International Airport (EWR) | Newark, New Jersey | $9.31 |
47 | Harry Reid International Airport (LAS) | Las Vegas, Nevada | $8.86 |
46 | John F. Kennedy International Airport (JFK) | New York, New York | $8.80 |
45 | Honolulu International Airport (HNL) | Honolulu, Hawaii | $8.69 |
44 | Seattle-Tacoma International Airport (SEA) | Seattle, Washington | $8.63 |
43 | San Francisco International Airport (SFO) | San Francisco, California | $8.49 |
42 | Dallas Love Field (DAL) | Dallas, Texas | $8.32 |
41 | Dallas/Fort Worth International Airport (DFW) | Dallas-Fort Worth, Texas | $8.30 |
And here are the airports you need to frequent…
10 US Airports Where Beer is the Least Expensive
Beer Cost Rank | Airport | Location | Average Beer Cost |
1 | Portland International Airport (PDX) | Portland, Oregon | $4.33 |
2 | Salt Lake City International Airport (SLC) | Salt Lake City, Utah | $5.00 |
3 | Cincinnati/Northern Kentucky International Airport (CVG) | Cincinnati, Ohio | $5.32 |
4 | Charlotte Douglas International Airport (CLT) | Charlotte, North Carolina | $5.50 |
5 | San Antonio International Airport (SAT) | San Antonio, Texas | $5.83 |
6 | Nashville International Airport (BNA) | Nashville, Tennessee | $5.83 |
7 | Louis Armstrong New Orleans International Airport (MSY) | New Orleans, Louisiana | $6.08 |
8 | Cleveland Hopkins International Airport (CLE) | Cleveland, Ohio | $6.17 |
9 | Tampa International Airport (TPA) | Tampa, Florida | $6.33 |
10 | Bradley International Airport (BDL) | Hartford, Connecticut | $6.33 |
Methodology
Prices from the 50 busiest US airports were manually collected and averaged together. In most cases FinanceBuzz defaulted to Budweiser and Bud Light. In other instances, the prices for Coors or Millers were used where Budweiser products were not available