Yes, beer consumption has been slowing, but it’s still the most popular alcoholic beverage in the world.
And now BarthHass, a leading German hop trader, has released a wrap up that spans 2023 to June 2024, listing the world’s biggest beer producers, but it is in hectoliters.
A hectoliter is a metric unit of volume equal to 100 liters. It is the major unit of volume used in the brewing industry worldwide, except in the US, where we use the barrel as a designation of volume. As a point of reference, US barrel translates to 117.35 liters.
According to VinePair Anheuser Busch InBev brewed more beer than any other brewer on the face of the planet with 26.9 percent share of the world’s beer production.
An although AB InBev was down about 0.5 percent year-over-year, the global mega-brewer still produced more than twice the amount of beer than the world’s No. 2 producer, Heineken.
And if anything, we were amazed at the sheer number of big brewers, we had no clue even existed.
Company | Country | Million hl | |
1 | AB InBev | Belgium | 505.90 |
2 | Heineken | Netherlands | 242.60 |
3 | China Res. Snow Breweries | China | 111.51 |
4 | Carlsberg | Denmark | 101.00 |
5 | Molson Coors | USA / Canada | 83.77 |
6 | Tsingtao Brewery Group | China | 74.10 |
7 | Asahi Group | Japan | 65.00 |
8 | BGI / Group Castel | France | 42.70 |
9 | Yanjing | China | 39.42 |
10 | Efes Group | Turkey | 35.70 |
11 | Constellation Brands | USA | 34.40 |
12 | Diageo (Guinness) | Ireland | 24.66 |
13 | Kirin | Japan | 23.51 |
14 | Grupo Petrópolis | Brazil | 21.00 |
15 | San Miguel Corporation | Philippines | 17.83 |
16 | Grupo Mahou – San Miguel | Spain | 16.20 |
17 | CCU | Chile | 16.06 |
18 | Pearl River | China | 14.03 |
19 | Singha Corporation | Thailand | 13.99 |
20 | Saigon Beverage Corp. (SABECO) | Vietnam | 13.00 |
21 | Damm | Spain | 12.70 |
22 | Radeberger Gruppe | Germany | 10.80 |
23 | Suntory | Japan | 8.65 |
24 | Sapporo | Japan | 8.06 |
25 | Oettinger Gruppe | Germany | 7.50 |
26 | Swinkels Family Brewers | Netherlands | 7.49 |
27 | Beer Thai (Chang) | Thailand | 6.94 |
28 | Paulaner Gruppe | Germany | 6.34 |
29 | HiteJinro | South Korea | 5.98 |
30 | TCB Beteiligungsgesellschaft mbH | Germany | 5.80 |
31 | Krombacher Gruppe | Germany | 5.74 |
32 | Bitburger Braugruppe | Germany | 5.69 |
33 | Olvi Group | Finland | 5.30 |
34 | Estrella de Galicia | Spain | 5.03 |
35 | Royal Unibrew | Denmark | 4.90 |
36 | Polar | Venezuela | 4.30 |
37 | Financière ACP | France | 4.11 |
38 | Moscow Brewing Company | Russia | 4.10 |
39 | Martens | Belgium | 4.01 |
40 | Obolon | Ukraine | 3.96 |
###