
Photo© Brewers Association
Our friends at the Brewers Association just released their annual list of the Top 50 American Craft Breweries of 2024 along with an industry update which at best was a mixed bag…
Collectively, American craft brewers produced 23.1 million barrels of beer in 2024, a decline of 4% from 2023. At the same time craft’s overall beer market share by volume remained essentially flat at 13.3%, the same share as in 2023, as the overall U.S. beer market* declined by 1.2% in volume.
However craft beer’s retail dollar value rose to an estimated $28.9 billion, a 3% increase over the previous year. This growth reflects pricing adjustments and steady performance in onsite sales, which outpaced distributed sales in many markets. Craft beer accounted for 24.7% of the total beer market in retail dollar sales.
In 2024, the number of operating U.S. craft breweries was 9,612, including 1,934 microbreweries, 3,389 brewpubs, 3,695 taproom breweries, and 266 regional craft breweries. 2024 was the first year since 2005 that the overall number of operating craft breweries declined nationwide.
The total number of breweries in the U.S. dropped to 9,680, down from 9,747 in 2023. Over the year, 434 new breweries opened while 501 closed. Although openings declined for the fourth consecutive year—reflecting a maturing and highly competitive industry—the closure rate remained relatively low at approximately 5%.
“In a mature market, not every year is going to be defined by substantial growth,” said Matt Gacioch, the Brewers Association’s staff economist. “While progress may not come in additional production volume, it can still come in honing operations, business practices, and world-class beer. Even in this challenging environment, small brewers have demonstrated that they have the skills and resilience to fight through this period to be better positioned for the months and years ahead.”
Top 50 American Craft Breweries
Rank | Company | City | State |
---|---|---|---|
1 | D.G. Yuengling and Son Inc | Pottsville | PA |
2 | Boston Beer Co | Boston | MA |
3 | Sierra Nevada Brewing Co | Chico | CA |
4 | Tilray Beer Brands | New York | NY |
5 | Duvel Moortgat USA | Cooperstown | NY |
6 | Gambrinus | Shiner | TX |
7 | Matt Brewing Co | Utica | NY |
8 | Athletic Brewing Company | Milford | CT |
9 | Brooklyn Brewery | Brooklyn | NY |
10 | Monster Brewing | Longmont | CO |
11 | Deschutes Brewery | Bend | OR |
12 | New Glarus Brewing Co | New Glarus | WI |
13 | Barrel One Collective | Boston | MA |
14 | Georgetown Brewing Co | Seattle | WA |
15 | Gordon Biersch Brewing Co | San Jose | CA |
16 | Rhinegeist Brewery | Cincinnati | OH |
17 | Craft ‘Ohana (Maui/Modern Times) | Kihei | HI |
18 | Great Lakes Brewing Company | Cleveland | OH |
19 | Narragansett Brewing Co | Pawtucket | RI |
20 | Tröegs Brewing Co | Hershey | PA |
21 | Allagash Brewing Company | Portland | ME |
22 | August Schell Brewing Company | New Ulm | MN |
23 | Fiddlehead Brewing | Shelburne | VT |
24 | Stevens Point Brewery | Stevens Point | WI |
25 | Pittsburgh Brewing Co | Pittsburgh | PA |
26 | Three Floyds Brewing | Munster | IN |
27 | Odell Brewing Co | Fort Collins | CO |
28 | Great Frontier Holdings | Eugene | OR |
29 | Abita Brewing Co | Covington | LA |
30 | BrewDog Brewing Co | Canal Winchester | OH |
31 | Creature Comforts Brewing Co. | Athens | GA |
32 | Hendler Family Brewing Company | Framingham | MA |
33 | Alaskan Brewing Co. | Juneau | AK |
34 | Summit Brewing Co | St. Paul | MN |
35 | Saint Arnold Brewing Co | Houston | TX |
36 | Revolution Brewing | Chicago | IL |
37 | Kona Brewing Hawaii | Kailua-Kona | HI |
38 | Pizza Port | Carlsbad | CA |
39 | Surly Brewing Company | Minneapolis | MN |
40 | pFriem Family Brewers | Hood River | OR |
41 | Fremont Brewing | Seattle | WA |
42 | The Florida Brewery | Auburndale | FL |
43 | BJ’s Restaurants, Inc. | Huntington Beach | CA |
44 | Russian River Brewing Co | Santa Rosa | CA |
45 | Shipyard Brewing Co | Portland | ME |
46 | New Trail Brewing Company | Williamsport | PA |
47 | Zero Gravity Craft Brewery | Burlington | VT |
48 | Fat Head’s Brewery | Middleburg Heights | OH |
49 | Drake’s Brewing Co./Bear Republic | San Leandro | CA |
50 | Rogue Ales Brewery | Newport | OR |
“While distribution is only becoming more competitive, the top 50 list reflects some of the strongest, most emblematic companies in craft beer,” Gacioch added. “Enduring brands continue to resonate with drinkers—regardless of size or location. In 2024, eight new breweries moved into the top 50 craft list since the year prior—evidence that brewers are still finding ways to lean into what’s working.”