Hey we get that we’re a craft beer site…but don’t act like you don’t have a favorite Thanksgiving side dish you can’t do without.
Here’s the deal…
A couple of years back online career site Zippia released a map of favorite Thanksgiving sides by state. Their research was hardly rocket science but that doesn’t mean it wasn’t stupid fun.
Zippia basically used Google keyword trends to find the favorite of more than 20 traditional side dishes and ranked foods that came in at #1.
Key Findings
- Mashed potatoes are the favorite of 10 states. (How come we’re not surprised?)
- Right behind mashed potatoes is mac n’ cheese (We would have thought stuffing.)
- While most states are reaching for the carbs, Maine went with the side salad and we have to ask WTF?
- The Midwest is all about casseroles, especially of green bean casseroles.
- In Alabama stuffing isn’t called stuffing, it’s called “dressing” down there.
- Only New Hampshire is a big fan of cranberry sauce, even Massachusetts, where most cranberries are farmed, went with stuffing.
- Biscuits. Rolls. Crescent rolls. Forget the fancy sides, hot bread rules!
- 47 states went with carbs. Only 3 went with vegetable, and we bet those dishes are drenched in fat.
Favorite Thanksgiving Side Dish by State
State | Side |
---|---|
Alabama | Dressing |
Alaska | Hashbrown casserole |
Arizona | Green bean casserole |
Arkansas | White Gravy |
California | Mashed Potatoes |
Colorado | Mashed Potatoes |
Connecticut | Mashed Potatoes |
Delaware | Mac And Cheese |
District of Columbia | Mac And Cheese |
Florida | Sweet Potato Casserole |
Georgia | Mac And Cheese |
Hawaii | Turkey gravy |
Idaho | Green bean casserole |
Illinois | Mashed Potatoes |
Indiana | Deviled Eggs |
Iowa | Corn |
Kansas | Cream Corn |
Kentucky | Broccoli Casserole |
Louisiana | Cornbread Dressing |
Maine | Side Salad |
Maryland | Mac And Cheese |
Massachusetts | Stuffing |
Michigan | Green bean casserole |
Minnesota | Mashed Potatoes |
Mississippi | Baked Sweet Potatoes |
Missouri | Rolls |
Montana | Mashed Potatoes |
Nebraska | Green bean casserole |
Nevada | Mashed Potatoes |
New Hampshire | Cranberry Sauce |
New Jersey | Stuffing |
New Mexico | Green bean casserole |
New York | Stuffing |
North Carolina | Mac And Cheese |
North Dakota | Mashed Potatoes |
Ohio | Green bean casserole |
Oklahoma | Rolls |
Oregon | Biscuits |
Pennsylvania | Stuffing |
Rhode Island | Stuffing |
South Carolina | Mac And Cheese |
South Dakota | Crescent Rolls |
Tennessee | Sweet Potato Casserole |
Texas | Green bean casserole |
Utah | Rolls |
Vermont | Stuffing |
Virginia | Mac And Cheese |
Washington | Mashed Potatoes |
West Virginia | Rolls |
Wisconsin | Mashed Potatoes |
Wyoming | Brown Gravy |
###
Happy Thanksgiving from the American Craft Beer crew…Now back to beer.