In spite of the fact that they sold a minority stake of their company to AB InBev in 2017…RateBeer remain a relevant online portal when it comes to crowd-sourced ratings and beer rankings..
And RateBeer just announced 2018’s best breweries in the world.
This list reflects the top performing brewers from the over 34,000 listed at RateBeer.
RateBeer’s Top 10 Breweries For 2018
1. Hill Farmstead Brewery (Vermont)
2. Russian River Brewing (California)
3. Trillium Brewing Company (Massachusetts)
4. Cigar City Brewing (Florida)
5. Tree House Brewing Company (Massachusetts)
6. AleSmith Brewing Company (California)
7. Three Floyds Brewing Company (Indiana)
8. New Glarus Brewing Company (Wisconsin)
9. Side Project Brewing (Missouri)
10. Sante Adairius Rustic Ales (California)
RateBeer’s Top 100 Breweries For 2018
brewer | city | state | country | |
---|---|---|---|---|
1 | Hill Farmstead Brewery | Greensboro | Vermont | USA |
2 | Russian River Brewing | Santa Rosa | California | USA |
3 | Trillium Brewing Company | Boston | Massachusetts | USA |
4 | Cigar City Brewing | Tampa | Florida | USA |
5 | Tree House Brewing Company | Charlton | Massachusetts | USA |
6 | AleSmith Brewing Company | San Diego | California | USA |
7 | Three Floyds Brewing Company | Munster | Indiana | USA |
8 | New Glarus Brewing Company | New Glarus | Wisconsin | USA |
9 | Side Project Brewing | Maplewood | Missouri | USA |
10 | Sante Adairius Rustic Ales | Capitola | California | USA |
11 | Port Brewing Company / The Lost Abbey | San Marcos | California | USA |
12 | Founders Brewing Company | Grand Rapids | Michigan | USA |
13 | Tired Hands Brewing Company | Ardmore | Pennsylvania | USA |
14 | Cloudwater Brew Co | Manchester | Greater Manchester | England |
15 | Toppling Goliath Brewing Company | Decorah | Iowa | USA |
16 | Firestone Walker Brewing (Duvel-Moortgat) | Paso Robles | California | USA |
17 | Mikkeller | Copenhagen | – | Denmark |
18 | The Kernel Brewery | Bermondsey | Greater London | England |
19 | Surly Brewing Company | Minneapolis | Minnesota | USA |
20 | De Garde Brewing | Tillamook | Oregon | USA |
21 | Brasserie Dieu du Ciel! | Montréal | Quebec | Canada |
22 | Stone Brewing | Escondido | California | USA |
23 | Modern Times Beer | San Diego | California | USA |
24 | Cycle Brewing | Saint Petersburg | Florida | USA |
25 | Sierra Nevada Brewing Company | Chico | California | USA |
26 | Maine Beer Company | Freeport | Maine | USA |
27 | Other Half Brewing | Brooklyn | New York | USA |
28 | De Struise Brouwers | Oostvleteren | – | Belgium |
29 | The Bruery | Placentia | California | USA |
30 | Brouwerij De Molen | Bodegraven | – | Netherlands |
31 | Bell’s Brewery | Comstock | Michigan | USA |
32 | Allagash Brewing Company | Portland | Maine | USA |
33 | Schramm’s Mead | Ferndale | Michigan | USA |
34 | Brasserie Dunham | Dunham | Quebec | Canada |
35 | Superstition Meadery | Prescott | Arizona | USA |
36 | Funky Buddha Brewery (Constellation Brands) | Oakland Park | Florida | USA |
37 | Buxton | Buxton | Derbyshire | England |
38 | Fuller’s | Chiswick | Greater London | England |
39 | Siren | Finchampstead | Berkshire | England |
40 | Brouwerij 3 Fonteinen | Lot, Beersel | – | Belgium |
41 | To Øl | Copenhagen N | – | Denmark |
42 | Deschutes Brewery | Bend | Oregon | USA |
43 | Jack’s Abby Brewing | Framingham | Massachusetts | USA |
44 | Magic Rock Brewing | Huddersfield | West Yorkshire | England |
45 | Alpine Beer Company (CA) | Alpine | California | USA |
46 | Brewery Ommegang (Duvel-Moortgat) | Cooperstown | New York | USA |
47 | Bellwoods Brewery | Toronto | Ontario | Canada |
48 | Midnight Sun Brewing Company | Anchorage | Alaska | USA |
49 | Cellarmaker Brewing Company | San Francisco | California | USA |
50 | Westvleteren Abdij St. Sixtus | Westvleteren | – | Belgium |
51 | Hair of the Dog Brewing Company | Portland | Oregon | USA |
52 | Cantillon | Brussels | – | Belgium |
53 | Kuhnhenn Brewing | Warren | Michigan | USA |
54 | Victory Brewing Company (ABV) | Downingtown | Pennsylvania | USA |
55 | Hoppin’ Frog Brewery | Akron | Ohio | USA |
56 | Goose Island Beer Company (AB-InBev) | Chicago | Illinois | USA |
57 | Põhjala | Tallinn | – | Estonia |
58 | Westbrook Brewing | Mount Pleasant | South Carolina | USA |
59 | Stillwater Artisanal | Baltimore | Maryland | USA |
60 | Casey Brewing and Blending | Glenwood Springs | Colorado | USA |
61 | Ballast Point Brewing Company (Constellation Brands) | San Diego | California | USA |
62 | Brasserie de la Senne | Brussels | – | Belgium |
63 | Evil Twin Brewing | Brooklyn | New York | USA |
64 | Pipeworks Brewing Company | Chicago | Illinois | USA |
65 | Mikkeller San Diego | San Diego | California | USA |
66 | Omnipollo | Stockholm | – | Sweden |
67 | Perennial Artisan Ales | St. Louis | Missouri | USA |
68 | Bottle Logic Brewing | Anaheim | California | USA |
69 | Boulevard Brewing Company (Duvel-Moortgat) | Kansas City | Missouri | USA |
70 | Avery Brewing Company | Boulder | Colorado | USA |
71 | De Dolle Brouwers | Diksmuide | – | Belgium |
72 | Angry Chair Brewing | Tampa | Florida | USA |
73 | Anchorage Brewing Company | Anchorage | Alaska | USA |
74 | Amager Bryghus | Kastrup | – | Denmark |
75 | Crooked Stave Artisan Beer Project | Denver | Colorado | USA |
76 | Jolly Pumpkin Artisan Ales | Dexter | Michigan | USA |
77 | Almanac Beer Company | San Francisco | California | USA |
78 | Half Acre Beer Company | Chicago | Illinois | USA |
79 | Heater Allen Brewing Co. | McMinnville | Oregon | USA |
80 | Lawson’s Finest Liquids | Warren | Vermont | USA |
81 | 3 Sons Brewing Company | Dania Beach | Florida | USA |
82 | Prairie Artisan Ales | Tulsa | Oklahoma | USA |
83 | Browar Widawa | Chrząstawa Mała | – | Poland |
84 | Suarez Family Brewery | Livingston | New York | USA |
85 | Smuttynose Brewing Company | Hampton | New Hampshire | USA |
86 | Dogfish Head Brewery | Milton | Delaware | USA |
87 | Rogue Ales | Newport | Oregon | USA |
88 | BrewDog | Ellon, Aberdeenshire | – | Scotland |
89 | J. Wakefield Brewing | Miami | Florida | USA |
90 | Tempest | Tweedbank, Scottish Borders | – | Scotland |
91 | Brauerei Aying | Aying | Bavaria | Germany |
92 | Drakes Brewing Company | San Leandro | California | USA |
93 | Nøgne Ø (Hansa Borg) | Grimstad | – | Norway |
94 | Bullfrog Brewery | Williamsport | Pennsylvania | USA |
95 | Jester King Brewery | Austin | Texas | USA |
96 | Lervig Aktiebryggeri | Stavanger | – | Norway |
97 | Monkish Brewing Company | Torrance | California | USA |
98 | Wicked Weed Brewing (AB InBev) | Asheville | North Carolina | USA |
99 | Jackie O’s Pub & Brewery | Athens | Ohio | USA |
100 | Lagunitas Brewing Company (Heineken) | Petaluma | California | USA |
RateBeer’s 2018 ranking was based on ten different weighted scales which place an emphasis on reviews of the past year and top performing beers but also includes historical all-around performance, a brewer’s range of performance across styles, and other factors to compare newer and older, larger and smaller brewers under a single method of processing.
And you can check out who’s on the rise (and who is not) by tapping into 2017’s rankings…