For many drinking beer is part of the National Football League game day experience, but some NFL stadiums charge considerably more for that beer. And it turns out that one of the worst teams in the league is charging the most.
Her’s the deal…
Football is the most popular professional sport in the US. There are 32 teams in the NFL which are then split into two conferences made up of 16 teams, the American Football Conference (AFC) and the National Football Conference who play 17 games in the regular season at 30 stadiums across the nation.
Like most professional sports NFL tickets don’t come cheap and beer prices at those stadiums can vary widely…
According to new data from Bookies.com, the average cost for a family of four to attend a professional football game has increased 20% year-over-year and one factor contributing to that is the cost of stadium concession beer.
To calculate the cost of a 16-ounce beer, the sports betting site ranked each team by beer price and the results are stunning.
In spite of coming off several losing seasons at what USA Today has called “the worst NFL stadium in the country,” the Washington Commanders are charging what fans they may still have a whopping $16.49 for a 16oz beer.
On the other hand, Cincinnati Bengal’s fans are in luck, a 16oz beer at Paycor Stadium will only cost attendees around $6.80 on average.
And now (drum roll please), the NFL’s stadium prices for one 16oz beer in 2024…
Ranking | NFL Team | Price Per 16 oz Beer |
---|---|---|
1 | Washington Commanders | $16.49 |
2 | Las Vegas Raiders | $14.99 |
3 | Tampa Bay Buccaneers | $14.25 |
4 | San Francisco 49ers | $14.00 |
5 | Los Angeles Chargers | $14.00 |
6 | Los Angeles Rams | $14.00 |
7 | New York Giants | $13.00 |
8 | New York Jets | $13.00 |
9 | Houston Texans | $12.79 |
10 | Miami Dolphins | $12.00 |
11 | New Orleans Saints | $11.75 |
12 | Chicago Bears | $11.25 |
13 | Philadelphia Eagles | $11.24 |
14 | Baltimore Ravens | $10.99 |
15 | Tennessee Titans | $10.73 |
16 | Green Bay Packers | $10.50 |
17 | Carolina Panthers | $10.49 |
18 | Jacksonville Jaguars | $10.24 |
19 | Pittsburgh Steelers | $9.99 |
20 | Dallas Cowboys | $9.71 |
21 | Seattle Seahawks | $9.71 |
22 | Buffalo Bills | $9.40 |
23 | Kansas City Chiefs | $9.20 |
24 | New England Patriots | $8.58 |
25 | Atlanta Falcons | $8.50 |
26 | Arizona Cardinals | $8.31 |
27 | Denver Broncos | $8.29 |
28 | Indianapolis Colts | $8.18 |
29 | Minnesota Vikings | $8.05 |
30 | Detroit Lions | $7.20 |
31 | Cleveland Browns | $7.15 |
32 | Cincinnati Bengals | $6.80 |
###